"19"|"Hontoon muck, frequently ponded, 0 to 1 percent slopes"|"Consociation"||1714|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323131"
"2"|"Archbold fine sand, 0 to 5 percent slopes"|"Consociation"||4275|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323132"
"26"|"Ona fine sand, 0 to 2 percent slopes"|"Consociation"||5187|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323139"
"27"|"Ona-Urban land complex"|"Complex"||2873|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323140"
"3"|"Basinger fine sand, frequently ponded, 0 to 1 percent slopes"|"Consociation"||33228|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323143"
"34"|"Pomello fine sand, 0 to 5 percent slopes"|"Consociation"||22891|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323148"
"35"|"Pomello-Urban land complex, 0 to 5 percent slopes"|"Complex"||2930|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323149"
"37"|"St. Johns fine sand"|"Consociation"||26739|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323151"
"39"|"St. Lucie-Urban land complex, 0 to 5 percent slopes"|"Complex"||2061|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323153"
"42"|"Sanibel muck"|"Consociation"||25754|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323157"
"44"|"Smyrna-Smyrna, wet, fine sand, 0 to 2 percent slopes"|"Complex"||145161|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323159"
"45"|"Smyrna-Urban land complex"|"Complex"||14670|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323160"
"46"|"Tavares fine sand, 0 to 5 percent slopes"|"Consociation"||14303|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323161"
"48"|"Tavares-Urban land complex, 0 to 5 percent slopes"|"Complex"||10556|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323163"
"50"|"Urban land"|"Consociation"||10864|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323166"
"54"|"Zolfo fine sand, 0 to 2 percent slopes"|"Consociation"||14080|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323170"
"99"|"Water"|"Consociation"||64661|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323176"
"2"|"Adamsville-Sparr fine sands"|"Complex"||3208|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478686"
"3"|"Arents, 0 to 5 percent slopes"|"Consociation"||1675|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478687"
"6"|"Astatula-Apopka fine sands, 0 to 5 percent slopes"|"Complex"||12797|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478690"
"10"|"Basinger, Samsula, and Hontoon soils, depressional"|"Undifferentiated group"||22896|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478694"
"13"|"EauGallie and Immokalee fine sands"|"Undifferentiated group"||5418|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478697"
"16"|"Immokalee sand, 0 to 2 percent slopes"|"Consociation"||5030|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478700"
"20"|"Myakka and EauGallie fine sands"|"Undifferentiated group"||29547|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478704"
"24"|"Paola-St. Lucie sands, 0 to 5 percent slopes"|"Complex"||4680|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478708"
"27"|"Pomello fine sand, 0 to 5 percent slopes"|"Consociation"||6406|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478711"
"28"|"Pompano fine sand, occasionally flooded"|"Consociation"||4588|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478712"
"29"|"St. Johns and EauGallie fine sands"|"Undifferentiated group"||4237|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478713"
"31"|"Tavares-Millhopper complex, 0 to 5 percent slopes"|"Complex"||14603|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478715"
"34"|"Urban land"|"Consociation"||23911|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478718"
"99"|"Water"|"Consociation"||23101||||||||||||||||||"18364"|"1478720"
