"Climate Factor Area (USLE)"|"5"|"Climate Factor"|642200|"12680"|"357688"
"Country"|"US"|"United States"||"12680"|"357689"
"County or Parish"|"FL095"|"Orange"|642200|"12680"|"357690"
"MLRA"|"155"|"Southern Florida Flatwoods"||"12680"|"357691"
"MLRA"|"156B"|"Southern Florida Lowlands"||"12680"|"357692"
"MLRA Soil Survey Area"|"7-FOR"|"Ft. Myers, Florida"|642200|"12680"|"357693"
"MLRA Soil Survey Regional Office Area"|"7"|"Auburn, AL"||"12680"|"357694"
"Rainfall Factor Area (USLE)"|"375"|"Rainfall Factor"|642200|"12680"|"357695"
"State or Territory"|"FL"|"Florida"|642200|"12680"|"357696"
"Climate Factor Area (USLE)"|"5"|"Climate Factor"|220800|"18364"|"348774"
"Country"|"US"|"United States"||"18364"|"348775"
"County or Parish"|"FL117"|"Seminole"||"18364"|"348776"
"MLRA"|"155"|"Southern Florida Flatwoods"||"18364"|"348777"
"MLRA"|"156B"|"Southern Florida Lowlands"||"18364"|"348778"
"MLRA Soil Survey Area"|"7-FOR"|"Ft. Myers, Florida"||"18364"|"348779"
"MLRA Soil Survey Regional Office Area"|"7"|"Auburn, AL"||"18364"|"348780"
"Rainfall Factor Area (USLE)"|"375"|"Rainfall Factor"|220800|"18364"|"348781"
"State or Territory"|"FL"|"Florida"||"18364"|"348782"
