"sandy and loamy marine deposits"|Yes|"15178799"|"10762262"
"sandy marine deposits"|Yes|"15178798"|"10762263"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15178797"|"10762264"
"eolian or sandy marine deposits"|Yes|"15178796"|"10762265"
"sandy marine deposits"|Yes|"15178795"|"10762266"
"eolian or sandy marine deposits"|Yes|"15178794"|"10762267"
"sandy marine deposits"|Yes|"15178793"|"10762268"
"no parent material"|Yes|"15178792"|"10762269"
"eolian or sandy marine deposits"|Yes|"15178791"|"10762270"
"sandy and loamy marine deposits"|Yes|"15178790"|"10762271"
"sandy and loamy marine deposits"|Yes|"15178786"|"10762275"
"sandy and loamy marine deposits"|Yes|"15178785"|"10762276"
"sandy marine deposits"|Yes|"15178784"|"10762277"
"sandy marine deposits"|Yes|"15178783"|"10762278"
"clayey marine deposits"|Yes|"15178782"|"10762279"
"eolian or sandy marine deposits"|Yes|"15178779"|"10762282"
"eolian or sandy marine deposits"|Yes|"15178778"|"10762283"
"sandy marine deposits"|Yes|"15178777"|"10762284"
"sandy marine deposits"|Yes|"15178769"|"10762292"
"sandy and loamy marine deposits"|Yes|"15178768"|"10762293"
"sandy marine deposits"|Yes|"15178767"|"10762294"
"sandy marine deposits"|Yes|"15178766"|"10762295"
"sandy and loamy marine deposits"|Yes|"15178806"|"10762256"
"sandy marine deposits"|Yes|"15178805"|"10762257"
"sandy marine deposits"|Yes|"15178804"|"10762258"
"sandy and loamy marine deposits"|Yes|"15178803"|"10762259"
"sandy marine deposits"|Yes|"15178802"|"10762260"
"sandy marine deposits"|Yes|"15178801"|"10762261"
"sandy and loamy marine deposits"|Yes|"15178750"|"10762311"
"sandy marine deposits"|Yes|"15178749"|"10762312"
"sandy and loamy marine deposits"|Yes|"15178748"|"10762313"
"sandy marine deposits"|Yes|"15178741"|"10762320"
"sandy and loamy marine deposits"|Yes|"15178740"|"10762321"
"sandy and loamy marine deposits"|Yes|"15178739"|"10762322"
"sandy marine deposits"|Yes|"15178738"|"10762323"
"sandy marine deposits"|Yes|"15178737"|"10762324"
"herbaceous organic material"|Yes|"15178736"|"10762325"
"herbaceous organic material over sandy marine deposits"|Yes|"15178735"|"10762326"
"sandy marine deposits"|Yes|"15178734"|"10762327"
"sandy marine deposits"|Yes|"15178722"|"10762339"
"eolian or sandy marine deposits"|Yes|"15178721"|"10762340"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15178720"|"10762341"
"eolian or sandy marine deposits"|Yes|"15178719"|"10762342"
"altered marine deposits"|Yes|"15178713"|"10762348"
"sandy marine deposits"|Yes|"15178712"|"10762349"
"sandy and loamy marine deposits"|Yes|"15178711"|"10762350"
"sandy marine deposits"|Yes|"15178710"|"10762351"
"eolian or sandy marine deposits"|Yes|"15562665"|"11092918"
"sandy and loamy marine deposits"|Yes|"15562664"|"11092917"
"sandy marine deposits"|Yes|"15562663"|"11092916"
"sandy marine deposits"|Yes|"15562662"|"11092915"
"sandy and loamy marine deposits"|Yes|"15562661"|"11092914"
"sandy marine deposits"|Yes|"15562546"|"11092800"
"eolian or sandy marine deposits"|Yes|"15562545"|"11092799"
"eolian or sandy marine deposits"|Yes|"15562544"|"11092798"
"sandy marine deposits"|Yes|"15562543"|"11092797"
"sandy and loamy marine deposits"|Yes|"15562542"|"11092796"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15562541"|"11092795"
"eolian or sandy marine deposits"|Yes|"15562540"|"11092794"
"sandy and loamy marine deposits"|Yes|"15562539"|"11092793"
"sandy marine deposits"|Yes|"15562538"|"11092792"
"no parent material"|Yes|"15562537"|"11092791"
"no parent material"|Yes|"15562536"|"11092790"
"eolian or sandy marine deposits"|Yes|"15562535"|"11092789"
"sandy marine deposits"|Yes|"15562534"|"11092788"
"sandy and loamy marine deposits"|Yes|"15562533"|"11092787"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15562532"|"11092786"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15562531"|"11092785"
"sandy marine deposits"|Yes|"15562660"|"11092913"
"sandy marine deposits"|Yes|"15562659"|"11092912"
"eolian or sandy marine deposits over loamy marine deposits"|Yes|"15562658"|"11092911"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15562657"|"11092910"
"eolian or sandy marine deposits"|Yes|"15562656"|"11092909"
"sandy and loamy marine deposits"|Yes|"15562530"|"11092784"
"no parent material"|Yes|"15562529"|"11092783"
"sandy marine deposits"|Yes|"15562528"|"11092782"
"sandy marine deposits"|Yes|"15562527"|"11092781"
"sandy and loamy marine deposits"|Yes|"15562637"|"11092890"
"sandy and loamy marine deposits"|Yes|"15562636"|"11092889"
"sandy marine deposits"|Yes|"15562635"|"11092888"
"sandy marine deposits"|Yes|"15562634"|"11092887"
"sandy marine deposits"|Yes|"15562633"|"11092886"
"thin organic material over sandy marine deposits"|Yes|"15562526"|"11092780"
"thin organic material over sandy marine deposits"|Yes|"15562525"|"11092779"
"herbaceous organic material over sandy marine deposits"|Yes|"15562524"|"11092778"
"herbaceous organic material"|Yes|"15562523"|"11092777"
"no parent material"|Yes|"15562517"|"11092771"
"eolian or sandy marine deposits"|Yes|"15562516"|"11092770"
"eolian or sandy marine deposits"|Yes|"15562515"|"11092769"
"sandy marine deposits"|Yes|"15562514"|"11092768"
"sandy marine deposits"|Yes|"15562513"|"11092767"
"sandy and loamy marine deposits"|Yes|"15562512"|"11092766"
"sandy marine deposits"|Yes|"15562511"|"11092765"
"no parent material"|Yes|"15562510"|"11092764"
"sandy marine deposits"|Yes|"15562509"|"11092763"
"sandy marine deposits"|Yes|"15562508"|"11092762"
"sandy marine deposits"|Yes|"15562507"|"11092761"
"eolian or sandy marine deposits"|Yes|"15562506"|"11092760"
"sandy and loamy marine deposits over coquina limestone"|Yes|"15562632"|"11092885"
"eolian or sandy marine deposits"|Yes|"15562631"|"11092884"
"sandy marine deposits"|Yes|"15562630"|"11092883"
"sandy marine deposits"|Yes|"15562629"|"11092882"
"sandy and loamy marine deposits"|Yes|"15562628"|"11092881"
"sandy marine deposits"|Yes|"15562627"|"11092880"
"herbaceous organic material over sandy marine deposits"|Yes|"15562626"|"11092879"
"sandy marine deposits"|Yes|"15562625"|"11092878"
"sandy marine deposits"|Yes|"15562491"|"11092747"
"no parent material"|Yes|"15562490"|"11092746"
"sandy marine deposits"|Yes|"15562489"|"11092745"
"sandy and loamy marine deposits"|Yes|"15562669"|"11092922"
"sandy marine deposits"|Yes|"15562668"|"11092921"
"sandy marine deposits"|Yes|"15562667"|"11092920"
"sandy marine deposits"|Yes|"15562666"|"11092919"
"sandy marine deposits"|Yes|"15562441"|"11092697"
"eolian or sandy marine deposits"|Yes|"15562440"|"11092696"
"herbaceous organic material"|Yes|"15562655"|"11092908"
"sandy marine deposits"|Yes|"15562654"|"11092907"
"sandy marine deposits"|Yes|"15562653"|"11092906"
"herbaceous organic material over sandy marine deposits"|Yes|"15562652"|"11092905"
"sandy marine deposits"|Yes|"15562651"|"11092904"
"sandy marine deposits"|Yes|"15562650"|"11092903"
"sandy and loamy marine deposits"|Yes|"15178840"|"10762232"
"eolian or sandy marine deposits"|Yes|"15178839"|"10762233"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"15178841"|"10762231"
"eolian or sandy marine deposits"|Yes|"15178842"|"10762230"
"sandy marine deposits"|Yes|"15178834"|"10762225"
"sandy and loamy marine deposits"|Yes|"15178833"|"10762224"
"sandy and loamy marine deposits"|Yes|"15178832"|"10762223"
"sandy marine deposits"|Yes|"15178831"|"10762222"
"sandy marine deposits"|Yes|"15178830"|"10762221"
