"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562650"|"4232067"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562650"|"4232068"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562651"|"4232069"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15562652"|"4232070"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562652"|"4232071"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15562653"|"4232072"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"15562653"|"4232073"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15562654"|"4232074"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562654"|"4232075"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15562655"|"4232076"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562655"|"4232077"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15562440"|"4231784"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15562441"|"4231785"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562666"|"4232098"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562666"|"4232099"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15562667"|"4232100"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562667"|"4232101"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562668"|"4232102"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562668"|"4232103"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY003FL"|"South Florida Flatwoods"|"15562669"|"4231782"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562669"|"4232104"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562669"|"4232105"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562489"|"4231833"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562490"|"4231834"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562491"|"4231835"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562625"|"4232026"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15562626"|"4232027"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562626"|"4232028"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562627"|"4232029"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562627"|"4232030"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15562628"|"4232031"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"15562628"|"4232032"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"15562629"|"4232033"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15562629"|"4232034"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562630"|"4232035"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15562631"|"4231780"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15562631"|"4232036"
"Forage Suitability Groups"||"G155XB211FL"|"Sandy over loamy soils on knolls and ridges of mesic uplands"|"15562632"|"4232037"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562506"|"4231850"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562507"|"4231851"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562508"|"4231852"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562509"|"4231853"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562510"|"4231854"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562511"|"4231855"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562512"|"4231856"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562513"|"4231857"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562514"|"4231858"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562515"|"4231859"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562516"|"4231860"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562517"|"4231861"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562523"|"4231867"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562524"|"4231868"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562525"|"4231869"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15562526"|"4231870"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562633"|"4232038"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562633"|"4232039"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562634"|"4232040"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562634"|"4232041"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"15562635"|"4232042"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562636"|"4232043"
"Florida Legacy Range Site"||"R154XY003FL"|"South Florida Flatwoods"|"15562637"|"4232044"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562637"|"4232045"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562527"|"4231871"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562528"|"4231872"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562529"|"4231873"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562530"|"4231874"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15562656"|"4232078"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15562656"|"4232079"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15562657"|"4232080"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15562657"|"4232081"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15562658"|"4232082"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15562658"|"4232083"
"Florida Legacy Range Site"||"R154XY008FL"|"Upland Hardwood Hammock"|"15562659"|"4232084"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15562659"|"4232085"
"Florida Legacy Range Site"||"R154XY004FL"|"North Florida Flatwoods"|"15562660"|"4232086"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15562660"|"4232087"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562531"|"4231875"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562532"|"4231876"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562533"|"4231877"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562534"|"4231878"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562535"|"4231879"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562536"|"4231880"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562537"|"4231881"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562538"|"4231882"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562539"|"4231883"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562540"|"4231884"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562541"|"4231885"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562542"|"4231886"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562543"|"4231887"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562544"|"4231888"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562545"|"4231889"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562546"|"4231890"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15562661"|"4232088"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562662"|"4232089"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15562662"|"4232090"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15562663"|"4232091"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562663"|"4232092"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"15562664"|"4231781"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15562664"|"4232093"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15562664"|"4232094"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"15562665"|"4232095"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15562665"|"4232096"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15562665"|"4232097"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15562560"|"4231904"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178710"|"3897450"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178710"|"3897451"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178711"|"3897452"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178711"|"3897453"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178712"|"3897454"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178712"|"3897455"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178713"|"3897456"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178719"|"3897467"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15178719"|"3897468"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178720"|"3897469"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15178720"|"3897470"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178721"|"3897471"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15178721"|"3897472"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178722"|"3897473"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178722"|"3897474"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178734"|"3897497"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"15178734"|"3897498"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178735"|"3897499"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15178735"|"3897500"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178736"|"3897501"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15178736"|"3897502"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178737"|"3897503"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"15178737"|"3897504"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178738"|"3897505"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178738"|"3897506"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178739"|"3897507"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178739"|"3897508"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178740"|"3897509"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"15178740"|"3897510"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178741"|"3897511"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178741"|"3897512"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178748"|"3897525"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178748"|"3897526"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178749"|"3897527"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178749"|"3897528"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15178750"|"3897529"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178750"|"3897530"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15178801"|"3897624"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178801"|"3897625"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"15178802"|"3897626"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178802"|"3897627"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"15178803"|"3897437"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15178803"|"3897628"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"15178803"|"3897629"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY001FL"|"Sand Pine Scrub"|"15178804"|"3897438"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"15178804"|"3897630"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178804"|"3897631"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178805"|"3897632"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178805"|"3897633"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178806"|"3897634"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178806"|"3897635"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15178766"|"3897561"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"15178766"|"3897562"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178767"|"3897563"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178767"|"3897564"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178768"|"3897565"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178768"|"3897566"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15178769"|"3897567"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178769"|"3897568"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"15178777"|"3897583"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15178777"|"3897584"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15178778"|"3897585"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178779"|"3897586"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15178779"|"3897587"
"Florida Legacy Range Site"||"R154XY003FL"|"South Florida Flatwoods"|"15178830"|"3897680"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178830"|"3897681"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY003FL"|"South Florida Flatwoods"|"15178831"|"3897446"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178831"|"3897682"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY003FL"|"South Florida Flatwoods"|"15178832"|"3897447"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178832"|"3897683"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY008FL"|"Upland Hardwood Hammocks"|"15178833"|"3897448"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"15178833"|"3897684"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"15178834"|"3897449"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178834"|"3897685"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178782"|"3897589"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"15178782"|"3897590"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"15178783"|"3897591"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"15178783"|"3897592"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178784"|"3897593"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178784"|"3897594"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178785"|"3897595"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"15178785"|"3897596"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"15178786"|"3897597"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"15178786"|"3897598"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178842"|"3897697"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15178842"|"3897698"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"15178841"|"3897696"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15178839"|"3897694"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"15178840"|"3897695"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178790"|"3897605"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178790"|"3897606"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178791"|"3897607"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178792"|"3897608"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178793"|"3897609"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178793"|"3897610"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178794"|"3897611"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178794"|"3897612"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"15178795"|"3897613"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178795"|"3897614"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178796"|"3897615"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178796"|"3897616"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"15178797"|"3897617"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178797"|"3897618"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178798"|"3897619"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178798"|"3897620"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"15178799"|"3897621"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178799"|"3897622"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"15178800"|"3897623"
