"FL095"|3|"GPI"|"Gravel pit"|An open excavation from which soil and underlying material have been removed and used, without crushing, as a source of sand or gravel. Typically .25 to 2.5 acres.|"185797"
"FL095"|3|"GUL"|"Gully"|A small channel with steep sides cut by running water through which water ordinarily runs only after a rain. It generally is an obstacle to wheeled vehicles and is too deep to be obliterated by ordinary tillage.|"185798"
"FL095"|3|"MPI"|"Mine or quarry"|An open excavation from which soil and underlying material are removed and bedrock is exposed. Also denotes surface openings to underground mines. Typically .25 to 2.5 acres.|"185799"
"FL095"|3|"SNK"|"Sinkhole"|A closed depression formed either by solution of the surficial rock or by collapse of underlying caves. Typically .25 to 2.5 acres.|"185800"
"FL095"|3|"WET"|"Wet spot"|A somewhat poorly drained to very poorly drained area that is customarily at least two drainage classes wetter than the named soils in the surrounding map unit. Typically .25 to 2.5 acres.|"185801"
"FL117"|4|"SNK"|"Sinkhole"|A closed depression formed either by solution of the surficial rock or by collapse of underlying caves.  Typically 0.25 to 3.0 acres.|"185838"
"FL117"|4|"WET"|"Wet spot"|A somewhat poorly drained to very poorly drained area that is at least two drainage classes wetter than the named soils in the surrounding map unit.  Typically 0.25 to 3.0 acres.|"185839"
