"2"|"Adamsville-Sparr fine sands"||1|1||60|84|"None"|"None"|"0"|1.8|3.34|6.42|11.21|"Somewhat poorly drained"|"Somewhat poorly drained"|"A"||100|"3"|90|"Not limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"1478686"
"3"|"Arents, 0 to 5 percent slopes"||2|2||60|60|"None"|"None"|"0"|1.25|2.5|5|7.5|"Somewhat poorly drained"|"Somewhat poorly drained"|"A/D"||100|"4"|100|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"1478687"
"4"|"Astatula fine sand, 0 to 5 percent slopes"||3|3||||"None"|"None"|"0"|1.26|2.25|4.4|6.39|"Excessively drained"|"Excessively drained"|"A"||100|"6"|95|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"1478688"
"5"|"Astatula fine sand, 5 to 8 percent slopes"||7|6.9||||"None"|"None"|"0"|1.23|2.23|4.23|6.23|"Excessively drained"|"Excessively drained"|"A"||100|"6"|100|"Not limited"|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"1478689"
"6"|"Astatula-Apopka fine sands, 0 to 5 percent slopes"||3|2.9||||"None"|"None"|"0"|1.2|2.14|4.25|6.15|"Excessively drained"|"Well drained"|"A"||100|"6"|71|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"1478690"
"7"|"Astatula-Apopka fine sands, 5 to 8 percent"||7|6.9||||"None"|"None"|"0"|1.24|2.27|4.32|6.42|"Excessively drained"|"Well drained"|"A"||100|"6"|63|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"1478691"
"8"|"Astatula-Apopka fine sands, 8 to 12 percent slopes"||10|9.9||||"None"|"None"|"0"|1.2|2.21|4.24|6.31|"Excessively drained"|"Well drained"|"A"||100|"7"|72|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"1478692"
"9"|"Basinger and Delray fine sands"||1|1||0|0|"None"|"None"|"0"|2.14|4.13|8.75|13.96|"Poorly drained"|"Very poorly drained"|"A/D"||100|"4"|64|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"96"|1|"1478693"
"10"|"Basinger, Samsula, and Hontoon soils, depressional"||1|1||0|0|"None"|"None"|"93"|4.62|8.44|16.58|22.71|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|93|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"93"|1|"1478694"
"11"|"Basinger and Smyrna fine sands, depressional"||1|1||0|0|"None"|"None"|"91"|2.5|4.96|9.47|13.21|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|91|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"95"|1|"1478695"
"12"|"Canova and Terra Ceia mucks"||0.5|0.5||0|0|"None"|"None"|"100"|5.31|8.56|17.15|27.03|"Very poorly drained"|"Very poorly drained"|"B/D"||100|"3"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"1478696"
"13"|"EauGallie and Immokalee fine sands"||1|1||31|31|"None"|"None"|"0"|1.32|2.89|7.36|13.85|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"9"|1|"1478697"
"14"|"Felda fine sand, saline, frequently flooded"||1|1||15||"Frequent"|"Frequent"|"0"|2.41|3.19|6.66|9.56|"Poorly drained"|"Poorly drained"|"A/D"||100|"5"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"1478698"
"15"|"Felda and Manatee mucky fine sands, depressional"||1|1||0|0|"None"|"None"|"94"|3.3|5.31|9.73|13|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|94|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"97"|1|"1478699"
"16"|"Immokalee sand, 0 to 2 percent slopes"||1|1||30|30|"None"|"None"|"0"|1.09|2.18|4.6|8.02|"Poorly drained"|"Poorly drained"|"B/D"||100|"4"|94|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"6"|1|"1478700"
"17"|"Brighton, Samsula, and Sanibel mucks"||0.5|0.5||0|0|"None"|"None"|"98"|6.93|12.79|22.26|30.67|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"3"|99|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"1478701"
"18"|"Malabar fine sand, 0 to 2 percent slopes"||1|1||15|30|"None"|"None"|"6"|2|4.01|8.09|14.15|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|96|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"96"|1|"1478702"
"19"|"Manatee, Floridana, and Holopaw soils, frequently flooded"||1|1||0|0|"Frequent"|"Frequent"|"0"|4.06|7|12.65|18.44|"Very poorly drained"|"Very poorly drained"|"B/D"||100|"7"|61|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"1478703"
"20"|"Myakka and EauGallie fine sands"||1|1||31|31|"None"|"None"|"0"|1.53|2.85|8.19|13.31|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"10"|1|"1478704"
"21"|"Nittaw mucky fine sand, depressional"||1|1||0|0|"None"|"None"|"100"|3.32|7.61|16.34|22.79|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"7"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"1478705"
"22"|"Nittaw muck, occasionally flooded"||1|1||0|0|"Occasional"|"Occasional"|"0"|3.15|7.4|15.9|24.4|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"5"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"1478706"
"23"|"Nittaw, Okeelanta, and Basinger soils, frequently flooded"||1|1||0|0|"Frequent"|"Frequent"|"0"|4.84|9.81|20.39|26.97|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"5"|45|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Good"|"Very limited"|1|"Slight"|"100"|1|"1478707"
"24"|"Paola-St. Lucie sands, 0 to 5 percent slopes"||3|3||||"None"|"None"|"0"|0.94|1.84|3.62|5.41|"Excessively drained"|"Excessively drained"|"A"||100|"6"|52|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"1478708"
"25"|"Pineda-Pineda, wet, fine sand, 0 to 2 percent slopes"||1|0.8||0|30|"None"|"None"|"40"|2.02|4.01|8.39|13.89|"Poorly drained"|"Poorly drained"|"A/D"||100|"3"|96|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"52"|1|"1478709"
"26"|"Udorthents, excavated"||4|3.7||145|145|"None"|"None"|"0"|1.72|2.72|4.72|6.72|"Moderately well drained"|"Moderately well drained"|"A"||100|"7"|90|"Not limited"|"Somewhat limited"|"Not rated"|"Not rated"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"10"|1|"1478710"
"27"|"Pomello fine sand, 0 to 5 percent slopes"||3|2.8||84|130|"None"|"None"|"0"|1.92|3.64|7.38|11.5|"Moderately well drained"|"Moderately well drained"|"A"||100|"6"|91|"Not limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"2"|1|"1478711"
"28"|"Pompano fine sand, occasionally flooded"||1|1||0|15|"Occasional"|"Occasional"|"0"|1.22|2.54|5.19|7.84|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|90|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"100"|1|"1478712"
"29"|"St. Johns and EauGallie fine sands"||1|1||31|31|"None"|"None"|"7"|2.46|4.56|13.13|20.58|"Poorly drained"|"Poorly drained"|"B/D"||100|"3"|57|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"7"|1|"1478713"
"30"|"Seffner fine sand, 0 to 2 percent slopes"||1|1.1||59|59|"None"|"None"|"0"|1.82|3.5|5.59|7.75|"Somewhat poorly drained"|"Somewhat poorly drained"|"A/D"||100|"3"|97|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"3"|1|"1478714"
"31"|"Tavares-Millhopper complex, 0 to 5 percent slopes"||3|3||130|130|"None"|"None"|"0"|1.71|3.03|5.67|8.31|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|95|"Not limited"|"Somewhat limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"1478715"
"32"|"Tavares-Millhopper fine sands, 5 to 8 percent slopes"||6|6||145|145|"None"|"None"|"0"|1.88|3.08|5.48|8.35|"Moderately well drained"|"Moderately well drained"|"A"||100|"4"|98|"Not limited"|"Somewhat limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"1478716"
"33"|"Terra Ceia muck, 0 to 1 percent slopes, frequently flooded"||0.5|0.5||0|0|"Frequent"|"Frequent"|"6"|9.73|19.45|38.64|57.18|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|96|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"1478717"
"34"|"Urban land, 0 to 2 percent slopes"||1|1||||||"0"|1.8|3.49|7.18|11.08|||||100||85|"Not rated"|"Not rated"|"Not limited"|"Very limited"|"Not rated"|"Not rated"|"Very limited"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Good"|"Not rated"|1|"Not rated"|"2"|1|"1478718"
"35"|"Wabasso fine sand, 0 to 2 percent slopes"||1|1||30|30|"None"|"None"|"0"|2.6|5.26|11.53|17.21|"Poorly drained"|"Poorly drained"|"A/D"||100|"3"|91|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"10"|1|"1478719"
"99"|"Water"|||||||||"0"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"0"||"1478720"
