"2"|"Adamsville-Sparr fine sands"|"Complex"||3208|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478686"
"3"|"Arents, 0 to 5 percent slopes"|"Consociation"||1675|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478687"
"4"|"Astatula fine sand, 0 to 5 percent slopes"|"Consociation"||2843|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478688"
"5"|"Astatula fine sand, 5 to 8 percent slopes"|"Consociation"||327|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478689"
"6"|"Astatula-Apopka fine sands, 0 to 5 percent slopes"|"Complex"||12797|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478690"
"7"|"Astatula-Apopka fine sands, 5 to 8 percent"|"Complex"||2784|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478691"
"8"|"Astatula-Apopka fine sands, 8 to 12 percent slopes"|"Complex"||241|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478692"
"9"|"Basinger and Delray fine sands"|"Undifferentiated group"||5433|||||||"Farmland of unique importance"|||||"Order 2"||||||"18364"|"1478693"
"10"|"Basinger, Samsula, and Hontoon soils, depressional"|"Undifferentiated group"||22896|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478694"
"11"|"Basinger and Smyrna fine sands, depressional"|"Undifferentiated group"||8124|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478695"
"12"|"Canova and Terra Ceia mucks"|"Undifferentiated group"||1041|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478696"
"13"|"EauGallie and Immokalee fine sands"|"Undifferentiated group"||5418|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478697"
"14"|"Felda fine sand, saline, frequently flooded"|"Consociation"||651|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478698"
"15"|"Felda and Manatee mucky fine sands, depressional"|"Undifferentiated group"||5063|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478699"
"16"|"Immokalee sand, 0 to 2 percent slopes"|"Consociation"||5030|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478700"
"17"|"Brighton, Samsula, and Sanibel mucks"|"Undifferentiated group"||3140|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478701"
"18"|"Malabar fine sand, 0 to 2 percent slopes"|"Consociation"||1526|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478702"
"19"|"Manatee, Floridana, and Holopaw soils, frequently flooded"|"Undifferentiated group"||8475|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478703"
"20"|"Myakka and EauGallie fine sands"|"Undifferentiated group"||29547|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478704"
"21"|"Nittaw mucky fine sand, depressional"|"Consociation"||1078|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478705"
"22"|"Nittaw muck, occasionally flooded"|"Consociation"||4672|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478706"
"23"|"Nittaw, Okeelanta, and Basinger soils, frequently flooded"|"Undifferentiated group"||7891|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478707"
"24"|"Paola-St. Lucie sands, 0 to 5 percent slopes"|"Complex"||4680|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478708"
"25"|"Pineda-Pineda, wet, fine sand, 0 to 2 percent slopes"|"Complex"||1693|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478709"
"26"|"Udorthents, excavated"|"Consociation"||440|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478710"
"27"|"Pomello fine sand, 0 to 5 percent slopes"|"Consociation"||6406|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478711"
"28"|"Pompano fine sand, occasionally flooded"|"Consociation"||4588|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478712"
"29"|"St. Johns and EauGallie fine sands"|"Undifferentiated group"||4237|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478713"
"30"|"Seffner fine sand, 0 to 2 percent slopes"|"Consociation"||358|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478714"
"31"|"Tavares-Millhopper complex, 0 to 5 percent slopes"|"Complex"||14603|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478715"
"32"|"Tavares-Millhopper fine sands, 5 to 8 percent slopes"|"Complex"||249|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478716"
"33"|"Terra Ceia muck, 0 to 1 percent slopes, frequently flooded"|"Consociation"||1759|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478717"
"34"|"Urban land, 0 to 2 percent slopes"|"Consociation"||23911|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478718"
"35"|"Wabasso fine sand, 0 to 2 percent slopes"|"Consociation"||915|||||||"Not prime farmland"|||||"Order 2"||||||"18364"|"1478719"
"99"|"Water"|"Consociation"||23101||||||||||||||||||"18364"|"1478720"
