"Climate Factor Area (USLE)"|"5"|"Climate Factor"|220800|"18364"|"411193"
"Country"|"US"|"United States"||"18364"|"411194"
"County or Parish"|"FL117"|"Seminole"||"18364"|"411195"
"MLRA"|"154"|"South-Central Florida Ridge"||"18364"|"411196"
"MLRA"|"155"|"Southern Florida Flatwoods"||"18364"|"411197"
"MLRA Soil Survey Area"|"7-TAL"|"Tallahassee, Florida"||"18364"|"411198"
"MLRA Soil Survey Area"|"7-FOR"|"Ft. Myers, Florida"||"18364"|"411199"
"MLRA Soil Survey Regional Office Area"|"7"|"Auburn, AL"||"18364"|"411200"
"Rainfall Factor Area (USLE)"|"375"|"Rainfall Factor"|220800|"18364"|"411201"
"State or Territory"|"FL"|"Florida"||"18364"|"411202"
