|"Interfluve"|||"27562862"|"10258959"
|"Side Slope"|||"27562862"|"10258960"
|"Interfluve"|||"27562865"|"10258961"
|"Side Slope"|||"27562865"|"10258962"
|"Interfluve"|||"27562868"|"10258971"
|"Side Slope"|||"27562868"|"10258972"
|"Interfluve"|||"27562870"|"10258985"
|"Side Slope"|||"27562870"|"10258986"
|"Interfluve"|||"27562872"|"10258973"
|"Side Slope"|||"27562872"|"10258974"
|"Interfluve"|||"27562876"|"10259015"
|"Side Slope"|||"27562876"|"10259016"
|"Interfluve"|||"27562878"|"10258940"
|"Side Slope"|||"27562878"|"10258941"
|"Interfluve"|||"27562880"|"10259017"
|"Side Slope"|||"27562880"|"10259018"
|"Interfluve"|||"27562882"|"10258987"
|"Side Slope"|||"27562882"|"10258988"
|"Interfluve"|||"27562884"|"10258903"
|"Side Slope"|||"27562884"|"10258904"
|"Interfluve"|||"27562886"|"10258989"
|"Side Slope"|||"27562886"|"10258990"
|"Interfluve"|||"27562888"|"10258905"
|"Side Slope"|||"27562888"|"10258906"
|||"Dip"|"27562891"|"10258771"
|||"Talf"|"27562892"|"10258827"
|||"Dip"|"27562894"|"10258887"
|||"Dip"|"27562896"|"10258888"
|||"Talf"|"27562901"|"10258851"
|||"Talf"|"27562904"|"10258813"
|||"Talf"|"27562907"|"10258868"
|||"Talf"|"27562909"|"10258802"
|||"Dip"|"27562912"|"10258908"
|||"Dip"|"27562920"|"10258963"
|||"Dip"|"27562922"|"10258929"
|||"Talf"|"27562923"|"10258975"
|||"Talf"|"27562927"|"10258814"
|||"Dip"|"27562929"|"10258943"
|||"Dip"|"27562932"|"10258944"
|||"Dip"|"27562934"|"10258869"
|||"Dip"|"27562935"|"10258837"
|||"Dip"|"27562943"|"10258829"
|||"Dip"|"27562947"|"10258912"
|||"Dip"|"27562950"|"10258914"
|||"Talf"|"27562951"|"10258791"
|||"Dip"|"27562954"|"10258871"
|||"Talf"|"27562955"|"10258946"
|||"Talf"|"27562956"|"10258817"
|||"Talf"|"27562958"|"10258872"
|||"Talf"|"27562960"|"10258947"
|||"Talf"|"27562962"|"10258931"
|||"Talf"|"27562964"|"10258978"
|||"Dip"|"27562966"|"10258805"
|||"Talf"|"27562972"|"10258831"
|||"Talf"|"27562974"|"10258792"
|||"Dip"|"27562976"|"10259000"
|||"Talf"|"27562978"|"10258839"
|||"Talf"|"27562980"|"10259001"
|||"Dip"|"27562986"|"10258948"
|||"Talf"|"27562987"|"10258873"
|||"Dip"|"27562990"|"10258793"
|||"Talf"|"27562991"|"10258916"
|||"Dip"|"27562992"|"10258806"
|||"Talf"|"27562994"|"10259004"
|||"Talf"|"27562996"|"10258841"
|||"Dip"|"27562997"|"10258917"
|||"Dip"|"27562999"|"10258855"
|||"Dip"|"27563009"|"10258843"
||"Tread"||"27563010"|"10258844"
|||"Talf"|"27563011"|"10258950"
|||"Talf"|"27563013"|"10258818"
|||"Talf"|"27563015"|"10258951"
|||"Talf"|"27563017"|"10258952"
|"Interfluve"||"Talf"|"27563021"|"10259006"
|"Interfluve"||"Talf"|"27563023"|"10258858"
|"Interfluve"||"Talf"|"27563025"|"10258781"
|"Interfluve"|||"27563027"|"10258893"
|||"Rise"|"27563028"|"10258964"
|"Side Slope"|||"27563033"|"10258921"
|"Interfluve"|||"27563033"|"10258920"
|"Side Slope"|||"27563035"|"10259010"
|"Interfluve"|||"27563035"|"10259009"
|"Side Slope"|||"27563037"|"10258798"
|"Interfluve"|||"27563037"|"10258797"
|||"Dip"|"27563039"|"10259011"
|||"Talf"|"27563041"|"10258934"
|||"Talf"|"27563043"|"10258875"
|||"Talf"|"27563047"|"10259024"
|||"Talf"|"27563048"|"10259012"
|||"Talf"|"27563049"|"10258808"
|||"Talf"|"27563052"|"10258980"
|||"Talf"|"27563053"|"10258922"
|||"Talf"|"27563056"|"10258846"
|||"Talf"|"27563059"|"10258832"
|||"Dip"|"27563060"|"10258833"
|||"Dip"|"27563063"|"10258788"
|||"Dip"|"27563070"|"10258884"
|||"Talf"|"27563072"|"10258824"
|||"Dip"|"27563075"|"10259026"
|||"Talf"|"27563076"|"10258826"
|||"Talf"|"27563079"|"10258926"
||"Tread"||"27563131"|"10259020"
||"Tread"||"27563132"|"10258945"
||"Tread"||"27563133"|"10258838"
|"Side Slope"|||"27563134"|"10258994"
|"Interfluve"|||"27563134"|"10258995"
||"Riser"||"27563135"|"10258803"
|||"Talf"|"27563136"|"10258911"
|||"Talf"|"27563137"|"10258930"
||"Tread"||"27563143"|"10258913"
||"Tread"||"27563144"|"10258998"
||"Tread"||"27563145"|"10258915"
|||"Talf"|"27563146"|"10258853"
||"Tread"||"27563147"|"10258816"
||"Tread"||"27563169"|"10258949"
||"Tread"||"27563170"|"10259002"
||"Tread"||"27563171"|"10258840"
||"Tread"||"27563172"|"10258932"
||"Tread"||"27563173"|"10258842"
||"Tread"||"27563174"|"10258933"
||"Tread"||"27563175"|"10258890"
|"Interfluve"|||"27563176"|"10258891"
|||"Rise"|"27563177"|"10258892"
||"Riser"||"27563178"|"10258779"
||"Tread"||"27563182"|"10258845"
|"Interfluve"|||"27563188"|"10259007"
|"Interfluve"|||"27563189"|"10258795"
|"Interfluve"|||"27563190"|"10258919"
|||"Dip"|"27563191"|"10258848"
|||"Dip"|"27563193"|"10258811"
|||"Talf"|"27563194"|"10258938"
|||"Dip"|"27563196"|"10258812"
|||"Talf"|"27563197"|"10258939"
|"Interfluve"|||"27563199"|"10258859"
|"Interfluve"|||"27563200"|"10258894"
|"Interfluve"|||"27563201"|"10258965"
|"Interfluve"|||"27563202"|"10258782"
|"Interfluve"|||"27563203"|"10258783"
|"Interfluve"|||"27563204"|"10258784"
|"Interfluve"|||"27563205"|"10258896"
||"Tread"||"27563206"|"10258967"
||"Tread"||"27563210"|"10258807"
||"Tread"||"27563211"|"10258874"
||"Tread"||"27563212"|"10258876"
||"Tread"||"27563213"|"10258954"
||"Tread"||"27563214"|"10259025"
||"Tread"||"27563215"|"10258935"
||"Tread"||"27563216"|"10258981"
||"Tread"||"27563217"|"10258860"
||"Tread"||"27563218"|"10258799"
||"Riser"||"27563219"|"10258898"
||"Riser"||"27563220"|"10258899"
|"Side Slope"|||"27563221"|"10258786"
|"Interfluve"|||"27563221"|"10258787"
||"Tread"||"27563222"|"10258902"
||"Tread"||"27563223"|"10258789"
||"Tread"||"27563224"|"10258923"
||"Riser"||"27563225"|"10258861"
|"Side Slope"|||"27563226"|"10258809"
|"Interfluve"|||"27563226"|"10258810"
||"Tread"||"27563227"|"10258924"
|||"Rise"|"27563228"|"10258864"
||"Tread"||"27563229"|"10258937"
||"Riser"||"27563230"|"10258877"
|||"Rise"|"27563231"|"10258821"
||"Riser"||"27563232"|"10258879"
||"Tread"||"27563233"|"10258885"
||"Tread"||"27563234"|"10258825"
||"Tread"||"27563235"|"10259027"
||"Tread"||"27563236"|"10258925"
||"Tread"||"27563237"|"10258866"
||"Tread"||"27563238"|"10258801"
||"Tread"||"27563239"|"10259013"
|||"Talf"|"27563240"|"10258850"
|||"Dip"|"27563242"|"10258835"
|||"Dip"|"27563243"|"10258991"
|||"Dip"|"27563244"|"10258907"
|||"Dip"|"27563245"|"10258942"
|||"Dip"|"27563246"|"10259019"
|||"Dip"|"27563247"|"10258928"
|||"Dip"|"27563248"|"10258836"
|||"Dip"|"27563249"|"10258992"
|||"Dip"|"27563250"|"10258772"
|||"Talf"|"27563251"|"10258773"
|||"Talf"|"27563252"|"10258774"
|||"Dip"|"27563253"|"10258993"
|||"Dip"|"27563254"|"10258909"
|||"Talf"|"27563255"|"10258815"
|||"Talf"|"27563256"|"10258870"
|||"Talf"|"27563257"|"10258910"
|||"Talf"|"27563258"|"10258976"
|||"Talf"|"27563259"|"10258804"
|||"Dip"|"27563260"|"10258828"
|||"Dip"|"27563261"|"10258775"
|||"Dip"|"27563262"|"10258776"
|||"Dip"|"27563263"|"10258852"
|||"Talf"|"27563264"|"10258977"
|||"Dip"|"27563265"|"10258999"
|||"Talf"|"27563266"|"10258854"
|||"Talf"|"27563267"|"10258979"
|||"Talf"|"27563268"|"10258830"
|||"Dip"|"27563269"|"10258889"
|||"Dip"|"27563270"|"10258777"
|||"Talf"|"27563271"|"10259003"
|||"Talf"|"27563272"|"10258856"
|||"Talf"|"27563273"|"10258778"
|||"Talf"|"27563277"|"10258857"
|||"Talf"|"27563278"|"10258918"
|||"Dip"|"27563279"|"10258794"
|||"Dip"|"27563280"|"10258819"
|||"Dip"|"27563281"|"10258953"
|||"Dip"|"27563282"|"10258820"
|||"Talf"|"27563283"|"10258936"
|||"Talf"|"27563284"|"10258847"
|||"Talf"|"27563285"|"10258785"
|||"Talf"|"27563286"|"10258834"
|||"Rise"|"27563287"|"10258982"
|||"Talf"|"27563288"|"10258800"
|||"Talf"|"27563289"|"10258955"
|||"Talf"|"27563290"|"10258958"
|||"Talf"|"27563291"|"10258849"
|||"Talf"|"27563292"|"10258983"
|"Interfluve"||"Rise"|"27563293"|"10258984"
|"Interfluve"||"Rise"|"27563294"|"10258790"
|||"Rise"|"27563295"|"10258770"
|"Interfluve"|||"27563297"|"10258886"
|"Interfluve"|||"27563299"|"10258927"
|"Interfluve"|||"27563303"|"10258867"
|"Interfluve"|||"27563304"|"10259014"
|"Interfluve"|||"27563312"|"10258997"
|"Side Slope"|||"27563312"|"10258996"
|"Interfluve"|||"27563313"|"10259021"
|"Interfluve"|||"27563314"|"10259022"
|"Interfluve"|||"27563315"|"10259023"
|||"Rise"|"27563316"|"10258780"
|"Interfluve"||"Rise"|"27563317"|"10259005"
|"Interfluve"|||"27563318"|"10259008"
|"Interfluve"||"Rise"|"27563319"|"10258796"
|"Interfluve"|||"27563320"|"10258966"
||"Riser"||"27563321"|"10258895"
|"Interfluve"|||"27563322"|"10258897"
|"Interfluve"|||"27563323"|"10258968"
|"Side Slope"|||"27563323"|"10258969"
|"Interfluve"|||"27563324"|"10258970"
|"Side Slope"|||"27563328"|"10258900"
|"Interfluve"|||"27563328"|"10258901"
|"Side Slope"|||"27563329"|"10258862"
|"Interfluve"|||"27563329"|"10258863"
|||"Rise"|"27563330"|"10258865"
|"Interfluve"|||"27563331"|"10258822"
|"Side Slope"|||"27563331"|"10258823"
|"Interfluve"|||"27563332"|"10258956"
|"Side Slope"|||"27563332"|"10258957"
|||"Rise"|"27563333"|"10258878"
|"Interfluve"|||"27563334"|"10258880"
|"Side Slope"|||"27563334"|"10258881"
|"Interfluve"|||"27563335"|"10258882"
|"Side Slope"|||"27563335"|"10258883"
