"sandy marine deposits"|Yes|"18087119"|"13120999"
"sandy and loamy marine deposits"|Yes|"18087120"|"13121036"
"sandy marine deposits"|Yes|"18087121"|"13121096"
"altered marine deposits"|Yes|"18087122"|"13121079"
"eolian or sandy marine deposits"|Yes|"18087123"|"13121080"
"sandy marine deposits"|Yes|"18087124"|"13121124"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18087125"|"13121054"
"sandy marine deposits"|Yes|"18087126"|"13121126"
"eolian or sandy marine deposits"|Yes|"18087127"|"13121000"
"eolian or sandy marine deposits"|Yes|"18087128"|"13121001"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18087129"|"13121117"
"eolian or sandy marine deposits"|Yes|"18087130"|"13121055"
"sandy marine deposits"|Yes|"18087131"|"13121125"
"eolian or sandy marine deposits"|Yes|"18087132"|"13121127"
"sandy and loamy marine deposits"|Yes|"18087133"|"13121020"
"eolian or sandy marine deposits"|Yes|"18087134"|"13121118"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18087135"|"13121002"
"eolian or sandy marine deposits"|Yes|"18087136"|"13121037"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18087137"|"13121081"
"sandy and loamy marine deposits"|Yes|"18087138"|"13121098"
"sandy and loamy marine deposits"|Yes|"18087139"|"13121099"
"sandy and loamy marine deposits"|Yes|"18087140"|"13121102"
"sandy marine deposits"|Yes|"18087141"|"13121082"
"sandy and loamy marine deposits"|Yes|"18087142"|"13121083"
"sandy marine deposits"|Yes|"18087143"|"13121038"
"herbaceous organic material over sandy marine deposits"|Yes|"18087144"|"13121003"
"herbaceous organic material"|Yes|"18087145"|"13121039"
"sandy and loamy marine deposits"|Yes|"18087146"|"13121097"
"sandy marine deposits"|Yes|"18087147"|"13121059"
"sandy marine deposits"|Yes|"18087148"|"13121129"
"sandy and loamy marine deposits"|Yes|"18087149"|"13121105"
"sandy marine deposits"|Yes|"18087150"|"13121131"
"sandy and loamy marine deposits"|Yes|"18087151"|"13121130"
"sandy and loamy marine deposits"|Yes|"18087152"|"13121100"
"sandy marine deposits"|Yes|"18087153"|"13121119"
"sandy marine deposits"|Yes|"18087154"|"13121040"
"loamy marine deposits"|Yes|"18087155"|"13121004"
"herbaceous organic material"|Yes|"18087156"|"13121084"
"sandy and loamy marine deposits"|Yes|"18087157"|"13121085"
"sandy marine deposits"|Yes|"18087158"|"13121086"
"sandy and loamy marine deposits"|Yes|"18087159"|"13121101"
"sandy and loamy marine deposits"|Yes|"18087160"|"13121057"
"sandy and loamy marine deposits"|Yes|"18087161"|"13121005"
"sandy and loamy marine deposits"|Yes|"18087162"|"13121006"
"sandy and loamy marine deposits"|Yes|"18087163"|"13121041"
"sandy and loamy marine deposits"|Yes|"18087164"|"13121023"
"sandy and loamy marine deposits"|Yes|"18087165"|"13121021"
"sandy marine deposits"|Yes|"18087166"|"13121050"
"sandy marine deposits"|Yes|"18087167"|"13121017"
"sandy and loamy marine deposits"|Yes|"18087168"|"13121051"
"sandy marine deposits"|Yes|"18087169"|"13121018"
"sandy marine deposits"|Yes|"18087170"|"13121052"
"sandy and loamy marine deposits"|Yes|"18087171"|"13121093"
"woody organic material"|Yes|"18087172"|"13121007"
"herbaceous organic material over sandy marine deposits"|Yes|"18087173"|"13121042"
"thin organic material over sandy marine deposits"|Yes|"18087174"|"13121008"
"sandy and loamy marine deposits"|Yes|"18087175"|"13121022"
"sandy marine deposits"|Yes|"18087176"|"13121103"
"sandy marine deposits"|Yes|"18087177"|"13121110"
"sandy marine deposits"|Yes|"18087178"|"13121111"
"sandy and loamy marine deposits"|Yes|"18087179"|"13121065"
"sandy and loamy marine deposits"|Yes|"18087180"|"13121029"
"sandy and loamy marine deposits"|Yes|"18087181"|"13121066"
"sandy and loamy marine deposits"|Yes|"18087182"|"13121043"
"sandy and loamy marine deposits"|Yes|"18087183"|"13121009"
"sandy and loamy marine deposits"|Yes|"18087184"|"13121044"
"sandy marine deposits"|Yes|"18087185"|"13121024"
"sandy marine deposits"|Yes|"18087186"|"13121060"
"sandy marine deposits"|Yes|"18087187"|"13121128"
"sandy marine deposits"|Yes|"18087188"|"13121120"
"sandy and loamy marine deposits"|Yes|"18087189"|"13121121"
"clayey marine deposits"|Yes|"18087190"|"13121010"
"sandy marine deposits"|Yes|"18087191"|"13121104"
"clayey marine deposits"|Yes|"18087192"|"13121011"
"clayey marine deposits"|Yes|"18087193"|"13121045"
"herbaceous organic material over sandy marine deposits"|Yes|"18087194"|"13121012"
"sandy marine deposits"|Yes|"18087195"|"13121087"
"sandy marine deposits"|Yes|"18087196"|"13121025"
"eolian or sandy marine deposits"|Yes|"18087197"|"13121056"
"sandy marine deposits"|Yes|"18087198"|"13121088"
"eolian or sandy marine deposits"|Yes|"18087199"|"13121089"
"sandy marine deposits"|Yes|"18087200"|"13121090"
"sandy and loamy marine deposits"|Yes|"18087201"|"13121049"
"sandy and loamy marine deposits"|Yes|"18087202"|"13121070"
"sandy and loamy marine deposits"|Yes|"18087203"|"13121092"
"sandy and loamy marine deposits over limestone"|Yes|"18087204"|"13121091"
"sandy and loamy marine deposits"|Yes|"18087205"|"13121071"
"sandy marine deposits over limestone"|Yes|"18087206"|"13121016"
"altered marine deposits"|Yes|"18087207"|"13121013"
"altered marine deposits"|Yes|"18087208"|"13121046"
"sandy marine deposits"|Yes|"18087209"|"13121026"
"sandy marine deposits"|Yes|"18087210"|"13121063"
"sandy and loamy marine deposits"|Yes|"18087211"|"13121027"
"sandy and loamy marine deposits"|Yes|"18087212"|"13121106"
"sandy marine deposits"|Yes|"18087213"|"13121107"
"clayey marine deposits"|Yes|"18087214"|"13121061"
"sandy marine deposits"|Yes|"18087215"|"13121122"
"sandy marine deposits"|Yes|"18087216"|"13121014"
"sandy and loamy marine deposits"|Yes|"18087217"|"13121047"
"sandy and loamy marine deposits"|Yes|"18087218"|"13121058"
"sandy marine deposits"|Yes|"18087219"|"13120998"
"sandy and loamy marine deposits"|Yes|"18087220"|"13121034"
"sandy marine deposits"|Yes|"18087221"|"13121077"
"sandy marine deposits"|Yes|"18087222"|"13121078"
"eolian or sandy marine deposits"|Yes|"18087223"|"13121053"
"sandy and loamy marine deposits"|Yes|"18087224"|"13121019"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18087225"|"13121094"
"eolian or sandy marine deposits"|Yes|"18087226"|"13121095"
"eolian or sandy marine deposits"|Yes|"18087227"|"13121062"
"eolian or sandy marine deposits"|Yes|"18087228"|"13121015"
"sandy and loamy marine deposits"|Yes|"18087229"|"13121048"
"sandy and loamy marine deposits"|Yes|"18087230"|"13121123"
"herbaceous organic material over sandy marine deposits"|Yes|"18087231"|"13121113"
"herbaceous organic material over sandy and loamy marine deposits"|Yes|"18087232"|"13121114"
"herbaceous organic material over sandy marine deposits"|Yes|"18087233"|"13121115"
"herbaceous organic material"|Yes|"18087234"|"13121116"
"clayey marine deposits"|Yes|"18087235"|"13121108"
"loamy and clayey marine deposits"|Yes|"18087236"|"13121109"
"sandy and loamy marine deposits"|Yes|"18087237"|"13121067"
"sandy mine spoil or earthy fill over sandy marine deposits"|Yes|"18087238"|"13121064"
"sandy marine deposits"|Yes|"18087239"|"13121133"
"sandy marine deposits"|Yes|"18087240"|"13121031"
"sandy and loamy marine deposits over limestone"|Yes|"18087241"|"13121132"
"sandy marine deposits"|Yes|"18087242"|"13121030"
"sandy mine spoil or earthy fill over sandy marine deposits"|Yes|"18087243"|"13121069"
"sandy marine deposits"|Yes|"18087244"|"13120997"
"sandy marine deposits over limestone"|Yes|"18087245"|"13121032"
"sandy marine deposits and/or eolian deposits"|Yes|"18087246"|"13121068"
"no parent material"|Yes|"18087247"|"13121028"
"sandy and loamy marine deposits and/or eolian deposits"|Yes|"18087248"|"13121035"
"sandy and loamy marine deposits"|Yes|"18087249"|"13121033"
"sandy and loamy marine deposits"|Yes|"18087250"|"13121075"
"sandy marine deposits"|Yes|"18087251"|"13121076"
"sandy marine deposits"|Yes|"18087252"|"13121072"
"sandy and loamy marine deposits"|Yes|"18087253"|"13121073"
"sandy and loamy marine deposits"|Yes|"18087254"|"13121074"
"sandy and loamy marine deposits"|Yes|"18087255"|"13121112"
