"18087249"|"20161"|"ENG - Septic Tank Absorption Fields (FL)"|0|"20161"|"ENG - Septic Tank Absorption Fields (FL)"|0|1|"Severely limited"|1|"Severely limited"|1|"Severely limited"|1|"Severely limited"|0  |1  |0  |"1939829557"
"18087249"|"20161"|"ENG - Septic Tank Absorption Fields (FL)"|1|"20162"|"FL64E-Seasonal High Water Table"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829558"
"18087249"|"20167"|"FOR - Potential Seedling Mortality (FL)"|0|"20167"|"FOR - Potential Seedling Mortality (FL)"|0|0|"Low"|1|"High"|1|"High"|1|"High"|0  |1  |0  |"1939829559"
"18087249"|"20167"|"FOR - Potential Seedling Mortality (FL)"|1|"10536"|"Wetness Limitation (7)"|1|0|"Wetness"|1|"Wetness"|1|"Wetness"|1|"Wetness"|0  |1  |0  |"1939829560"
"18087249"|"24388"|"AWM - Irrigation Disposal of Wastewater"|0|"24388"|"AWM - Irrigation Disposal of Wastewater"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829561"
"18087249"|"24388"|"AWM - Irrigation Disposal of Wastewater"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|0  |0  |0  |"1939829562"
"18087249"|"24388"|"AWM - Irrigation Disposal of Wastewater"|2|"200"|"Wet, Ground Water Near the Surface (60 - 120cm)"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829563"
"18087249"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0|"235"|"AWM - Land Application of Municipal Sewage Sludge"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829564"
"18087249"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|0  |0  |0  |"1939829565"
"18087249"|"235"|"AWM - Land Application of Municipal Sewage Sludge"|2|"200"|"Wet, Ground Water Near the Surface (60 - 120cm)"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829566"
"18087249"|"205"|"AWM - Manure and Food Processing Waste"|0|"205"|"AWM - Manure and Food Processing Waste"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829567"
"18087249"|"205"|"AWM - Manure and Food Processing Waste"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|0  |0  |0  |"1939829568"
"18087249"|"205"|"AWM - Manure and Food Processing Waste"|2|"200"|"Wet, Ground Water Near the Surface (60 - 120cm)"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829569"
"18087249"|"205"|"AWM - Manure and Food Processing Waste"|3|"10270"|"Intake Rate"|1|0.9|"Leaching"|0.9|"Leaching"|0.9|"Leaching"|0.9|"Leaching"|0  |0  |0  |"1939829570"
"18087249"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|0|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829571"
"18087249"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|1|"255"|"Seepage Limitation (1 - 4 um/sec) Surface Layer"|1|1|"Seepage"|1|"Seepage"|1|"Seepage"|1|"Seepage"|0  |0  |0  |"1939829572"
"18087249"|"258"|"AWM - Overland Flow Process Treatment of Wastewater"|2|"200"|"Wet, Ground Water Near the Surface (60 - 120cm)"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829573"
"18087249"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|0|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829574"
"18087249"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|1|"290"|"Wet, Ground Water Within 180 cm of the Surface"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829575"
"18087249"|"238"|"AWM - Rapid Infiltration Disposal of Wastewater"|2|"289"|"Percolation (10 - 40 um/sec) 0 to 60 Inches"|1|0|"Ksat not restrictive"|0.309|"Slow water movement"|0.309|"Slow water movement"|1|"Slow water movement"|0  |0  |0  |"1939829576"
"18087249"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|0|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829577"
"18087249"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|1|"203"|"Filter Field 0 to 150cm (0 to 60 inches)"|1|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|1|"Filtering capacity"|0  |0  |0  |"1939829578"
"18087249"|"254"|"AWM - Slow Rate Process Treatment of Wastewater"|2|"200"|"Wet, Ground Water Near the Surface (60 - 120cm)"|1|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|1|"Depth to saturated zone"|0  |0  |0  |"1939829579"
"18087249"|"54166"|"DHS - Catastrophic Event, Large Animal Mortality, Burial"|0|"54166"|"DHS - Catastrophic Event, Large Animal Mortality, Burial"|0|1|"Very severely limited"|1|"Very severely limited"|1|"Very severely limited"|1|"Very severely limited"|0  |0  |0  |"1939829580"
"18087249"|"54166"|"DHS - Catastrophic Event, Large Animal Mortality, Burial"|1|"19895"|"Ground Water Within 200 cm of the Surface"|1|1|"Wetness"|1|"Wetness"|1|"Wetness"|1|"Wetness"|0  |0  |0  |"1939829581"
"18087249"|"54166"|"DHS - Catastrophic Event, Large Animal Mortality, Burial"|2|"20880"|"Seepage Bottom Layer, Not Aridic, LAD"|1|1|"Seepage"|1|"Seepage"|1|"Seepage"|1|"Seepage"|0  |0  |0  |"1939829582"
"18087249"|"54168"|"DHS - Catastrophic Event, Large Animal Mortality, Incinerate"|0|"54168"|"DHS - Catastrophic Event, Large Animal Mortality, Incinerate"|0|1|"Very severely limited"|1|"Very severely limited"|1|"Very severely limited"|1|"Very severely limited"|0  |0  |0  |"1939829583"
"18087249"|"54168"|"DHS - Catastrophic Event, Large Animal Mortality, Incinerate"|1|"63039"|"Ground Water Within 91 cm of the Surface"|1|1|"Wetness"|1|"Wetness"|1|"Wetness"|1|"Wetness"|0  |0  |0  |"1939829584"
"18087249"|"21013"|"DHS - Catastrophic Mortality, Large Animal Disposal, Pit"|0|"21013"|"DHS - Catastrophic Mortality, Large Animal Disposal, Pit"|0|1|"Very limited"|1|"Very limited"|1|"Very limited"|1|"Very limited"|0  |0  |0  |"1939829585"
