"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087119"|"6066732"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087119"|"6066733"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087120"|"6066734"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087120"|"6066735"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087121"|"6066736"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087121"|"6066737"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18087122"|"6066738"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087123"|"6066739"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087123"|"6066740"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087124"|"6066741"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087124"|"6066742"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087125"|"6066743"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087125"|"6066744"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18087126"|"6066745"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087126"|"6066746"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087127"|"6066747"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087127"|"6066748"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087128"|"6066749"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087128"|"6066750"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087129"|"6066751"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087129"|"6066752"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087130"|"6066753"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087130"|"6066754"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087131"|"6066755"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087131"|"6066756"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087132"|"6066757"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087132"|"6066758"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087133"|"6066759"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087133"|"6066760"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087134"|"6066761"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087134"|"6066762"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087135"|"6066763"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087135"|"6066764"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087136"|"6066765"
"Forage Suitability Groups"||"G155XB113FL"|"Sandy soils on strongly sloping to steep side slopes of xeric uplands"|"18087136"|"6066766"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087137"|"6066767"
"Forage Suitability Groups"||"G155XB113FL"|"Sandy soils on strongly sloping to steep side slopes of xeric uplands"|"18087137"|"6066768"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087138"|"6066769"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087138"|"6066770"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087139"|"6066771"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087139"|"6066772"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087140"|"6066773"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087140"|"6066774"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087141"|"6066775"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087141"|"6066776"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087142"|"6066777"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087142"|"6066778"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087143"|"6066779"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087143"|"6066780"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087144"|"6066781"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087144"|"6066782"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087145"|"6066783"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087145"|"6066784"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087146"|"6066785"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087146"|"6066786"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087147"|"6066787"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087147"|"6066788"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087148"|"6066789"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087148"|"6066790"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087149"|"6066791"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18087149"|"6066792"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087150"|"6066793"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087150"|"6066794"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087151"|"6066795"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087151"|"6066796"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087152"|"6066797"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087152"|"6066798"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087153"|"6066799"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087153"|"6066800"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087154"|"6066801"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087154"|"6066802"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087155"|"6066803"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087155"|"6066804"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087156"|"6066805"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087156"|"6066806"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087157"|"6066807"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087157"|"6066808"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087158"|"6066809"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087158"|"6066810"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087159"|"6066811"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087159"|"6066812"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087160"|"6066813"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087160"|"6066814"
"Florida Legacy Range Site"||"R155XY009FL"|"Salt Marsh"|"18087161"|"6066815"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18087161"|"6066816"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087162"|"6066817"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18087162"|"6066818"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087163"|"6066819"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18087163"|"6066820"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087164"|"6066821"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087164"|"6066822"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087165"|"6066823"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087165"|"6066824"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087166"|"6066825"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087166"|"6066826"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18087167"|"6066827"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087167"|"6066828"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18087168"|"6066723"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087168"|"6066829"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087168"|"6066830"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY001FL"|"Sand Pine Scrub"|"18087169"|"6066724"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18087169"|"6066831"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087169"|"6066832"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087170"|"6066833"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087170"|"6066834"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087171"|"6066835"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087171"|"6066836"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087172"|"6066837"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087172"|"6066838"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087173"|"6066839"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087173"|"6066840"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087174"|"6066841"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087174"|"6066842"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087175"|"6066843"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087175"|"6066844"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087176"|"6066845"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087176"|"6066846"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087177"|"6066847"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087177"|"6066848"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087178"|"6066849"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18087179"|"6066725"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087179"|"6066850"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087179"|"6066851"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087180"|"6066852"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087180"|"6066853"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087181"|"6066854"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087181"|"6066855"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087182"|"6066856"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18087182"|"6066857"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087183"|"6066858"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18087183"|"6066859"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087184"|"6066860"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087184"|"6066861"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087185"|"6066862"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087185"|"6066863"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087186"|"6066864"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087186"|"6066865"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087187"|"6066866"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087187"|"6066867"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087188"|"6066868"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087188"|"6066869"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087189"|"6066870"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087189"|"6066871"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087190"|"6066872"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18087190"|"6066873"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087191"|"6066874"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087191"|"6066875"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087192"|"6066876"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087192"|"6066877"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087193"|"6066878"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087193"|"6066879"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087194"|"6066880"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087194"|"6066881"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087195"|"6066882"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087195"|"6066883"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087196"|"6066884"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087196"|"6066885"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087197"|"6066886"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087197"|"6066887"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18087198"|"6066888"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087198"|"6066889"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087199"|"6066890"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087200"|"6066891"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087200"|"6066892"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087201"|"6066893"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087201"|"6066894"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087202"|"6066895"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087202"|"6066896"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087203"|"6066897"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087203"|"6066898"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087204"|"6066899"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087204"|"6066900"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087205"|"6066901"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087205"|"6066902"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087206"|"6066903"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087206"|"6066904"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18087207"|"6066905"
"Florida Legacy Range Site"||"R154XY003FL"|"South Florida Flatwoods"|"18087209"|"6066906"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087209"|"6066907"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY003FL"|"South Florida Flatwoods"|"18087210"|"6066726"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087210"|"6066908"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY003FL"|"South Florida Flatwoods"|"18087211"|"6066727"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087211"|"6066909"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY008FL"|"Upland Hardwood Hammocks"|"18087212"|"6066728"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087212"|"6066910"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18087213"|"6066729"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087213"|"6066911"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087214"|"6066912"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087214"|"6066913"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087215"|"6066914"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18087215"|"6066915"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087216"|"6066916"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087216"|"6066917"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087217"|"6066918"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087217"|"6066919"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087218"|"6066920"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18087218"|"6066921"
"Florida Legacy Range Site"||"R154XY008FL"|"Upland Hardwood Hammock"|"18087219"|"6066922"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087219"|"6066923"
"Florida Legacy Range Site"||"R154XY008FL"|"Upland Hardwood Hammock"|"18087220"|"6066924"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087220"|"6066925"
"Florida Legacy Range Site"||"R154XY003FL"|"South Florida Flatwoods"|"18087221"|"6066926"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087221"|"6066927"
"Florida Legacy Range Site"||"R154XY011FL"|"Slough"|"18087222"|"6066928"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087222"|"6066929"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087223"|"6066930"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087224"|"6066931"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087225"|"6066932"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087226"|"6066933"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087226"|"6066934"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087227"|"6066935"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087227"|"6066936"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087228"|"6066937"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087228"|"6066938"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087229"|"6066939"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18087229"|"6066940"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18087230"|"6066730"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087230"|"6066941"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087230"|"6066942"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087231"|"6066943"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087231"|"6066944"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087232"|"6066945"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087232"|"6066946"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087233"|"6066947"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087233"|"6066948"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18087234"|"6066949"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18087234"|"6066950"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18087235"|"6066951"
"Florida Legacy Range Site"||"R154XY010FL"|"Freshwater Marshes and Ponds"|"18087236"|"6066952"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18087236"|"6066953"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087237"|"6066954"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087237"|"6066955"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18087238"|"6066956"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087239"|"6066957"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087239"|"6066958"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18087240"|"6066959"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087240"|"6066960"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087241"|"6066961"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087241"|"6066962"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087242"|"6066963"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087242"|"6066964"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18087243"|"6066965"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18087244"|"6066966"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087244"|"6066967"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18087245"|"6066968"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18087245"|"6066969"
"Florida Legacy Range Site"||"R155XY008FL"|"Upland Hardwood Hammock"|"18087246"|"6066970"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18087246"|"6066971"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18087247"|"6066972"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18087248"|"6066973"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18087248"|"6066974"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18087249"|"6066731"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18087249"|"6066975"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18087249"|"6066976"
