"1"|"Arents, nearly level"||1|1||76|76|"None"|"None"|"0"|1|2|4|6|"Somewhat poorly drained"|"Somewhat poorly drained"|"A"||100|"6"|100|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"0"|1|"323121"
"10"|"Chobee fine sandy loam, frequently flooded"||1|1||0|0|"Frequent"|"Frequent"|"4"|3.6|7.55|15.2|21.11|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"5"|96|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"323122"
"11"|"Floridana and Chobee soils, frequently flooded"||1|1||0|0|"Frequent"|"Frequent"|"2"|3.73|6.83|13.32|19.88|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"5"|98|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"323123"
"12"|"Emeralda and Holopaw fine sands, frequently flooded"||1|1||0|0|"Frequent"|"Frequent"|"6"|2.6|5.45|11.14|17.11|"Poorly drained"|"Poorly drained"|"C/D"||100|"6"|89|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"323124"
"13"|"Felda fine sand, 0 to 2 percent slopes"||1|1||15|30|"None"|"None"|"0"|2.04|4.09|8.73|13.42|"Poorly drained"|"Poorly drained"|"A/D"||100|"3"|91|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"89"|1|"323125"
"14"|"Felda fine sand, 0 to 2 percent slopes, occasionally flooded"||1|1||15|30|"Occasional"|"Occasional"|"3"|2.04|4.09|8.77|13.27|"Poorly drained"|"Poorly drained"|"A/D"||100|"3"|97|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"95"|1|"323126"
"15"|"Felda fine sand, 0 to 2 percent slopes, frequently flooded"||1|0.9||15|30|"Frequent"|"Frequent"|"17"|2|4.04|8.74|13.33|"Poorly drained"|"Poorly drained"|"A/D"||100|"5"|83|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"323127"
"16"|"Floridana fine sand, 0 to 2 percent slopes, frequently flooded"||0.5|0.5||0|0|"Frequent"|"Frequent"|"8"|2.16|4.3|10.9|19.39|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"5"|86|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"323128"
"17"|"Floridana mucky fine sand, frequently ponded, 0 to 1 percent slopes"||0.5|0.5||0|8|"None"|"None"|"100"|2.66|4.94|10.78|17.56|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"7"|96|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"323129"
"18"|"Gator muck, frequently ponded, 0 to 1 percent slopes"||0.5|0.5||0|0|"None"|"None"|"96"|9.41|17.83|26.29|33.04|"Very poorly drained"|"Very poorly drained"|"C/D"||100|"3"|86|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"323130"
"19"|"Hontoon muck, frequently ponded, 0 to 1 percent slopes"||0.5|0.5||0|0|"None"|"None"|"96"|10|18.98|36.54|53.2|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|92|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Good"|"Very limited"|1|"Slight"|"98"|1|"323131"
"2"|"Archbold fine sand, 0 to 5 percent slopes"||3|3||129|129|"None"|"None"|"0"|0.82|1.59|3.13|5.15|"Moderately well drained"|"Moderately well drained"|"A"||100|"6"|100|"Not limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323132"
"20"|"Immokalee fine sand"||1|1||20|31|"None"|"None"|"0"|1.51|2.52|6.14|14.9|"Poorly drained"|"Poorly drained"|"B/D"||100|"4"|92|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"14"|1|"323133"
"21"|"Lake fine sand, 0 to 5 percent slopes"||3|3||||"None"|"None"|"0"|1.31|2.57|5.08|7.54|"Excessively drained"|"Excessively drained"|"A"||100|"4"|85|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323134"
"22"|"Lochloosa fine sand"||1|1||76||"None"|"None"|"0"|3.21|6.42|13.18|20.17|"Somewhat poorly drained"|"Somewhat poorly drained"|"A"||100|"2"|98|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"0"|1|"323135"
"23"|"Malabar fine sand"||1|1||15|30|"None"|"None"|"0"|1.49|3.06|6.21|11.89|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|97|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"60"|1|"323136"
"24"|"Millhopper-Urban land complex, 0 to 5 percent slopes"||3|2.9||130|130|"None"|"None"|"0"|2.01|3.99|7.82|11.66|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|60|"Not limited"|"Somewhat limited"|"Not rated"|"Very limited"|"Somewhat limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323137"
"25"|"Okeelanta muck"||0.5|0.5||0|0|"None"|"None"|"100"|9.98|19.84|28.45|32.76|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"3"|72|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"323138"
"26"|"Ona fine sand, 0 to 2 percent slopes"||1|1||31|31|"None"|"None"|"0"|2.77|6.05|10.58|14.73|"Poorly drained"|"Poorly drained"|"B/D"||100|"3"|85|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"5"|1|"323139"
"27"|"Ona-Urban land complex"||1|1||20|31|"None"|"None"|"0"|3.05|5.48|8.54|12.24|"Poorly drained"|"Poorly drained"|"B/D"||100|"3"|53|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"7"|1|"323140"
"28"|"Florahome fine sand, 0 to 5 percent slopes"||3|2.9||153|153|"None"|"None"|"0"|2.44|4.81|8.21|11.61|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|95|"Not limited"|"Somewhat limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323141"
"29"|"Florahome-Urban land complex, 0 to 5 percent slopes"||3|2.9||153|153|"None"|"None"|"0"|2.42|4.81|8.35|11.72|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|56|"Not limited"|"Somewhat limited"|"Not limited"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323142"
"3"|"Basinger fine sand, frequently ponded, 0 to 1 percent slopes"||0.5|0.5||0|8|"None"|"None"|"95"|2.24|5.02|10.81|14.8|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"95"|1|"323143"
"30"|"Pineda-Pineda, wet, fine sand, 0 to 2 percent slopes"||1|0.8||0|30|"None"|"None"|"40"|2.02|4.01|8.39|13.89|"Poorly drained"|"Poorly drained"|"A/D"||100|"3"|96|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"52"|1|"323144"
"31"|"Pineda fine sand, frequently flooded"||0.5|0.5||8|15|"Frequent"|"Frequent"|"0"|1.46|2.54|5.73|10.27|"Poorly drained"|"Poorly drained"|"C/D"||100|"7"|94|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"97"|1|"323145"
"32"|"Pinellas fine sand, 0 to 2 percent slopes"||1|1||30|30|"None"|"None"|"0"|2.01|3.97|8.54|13.13|"Poorly drained"|"Poorly drained"|"B/D"||100|"3"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"14"|1|"323146"
"33"|"Pits"||2|2||||"None"|"None"|"0"|||||||||100|"6"|70|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"30"||"323147"
"34"|"Pomello fine sand, 0 to 5 percent slopes"||2.5|2.5||84|130|"None"|"None"|"0"|2.06|3.57|6.57|14.31|"Moderately well drained"|"Moderately well drained"|"A"||100|"6"|95|"Not limited"|"Somewhat limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323148"
"35"|"Pomello-Urban land complex, 0 to 5 percent slopes"||3|2.9||84|137|"None"|"None"|"0"|1.01|2.03|4.09|10.32|"Moderately well drained"|"Moderately well drained"|"A"||100|"6"|56|"Not limited"|"Somewhat limited"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"2"|1|"323149"
"36"|"Pompano fine sand, 0 to 2 percent slopes"||1|1||15|30|"None"|"None"|"4"|1.96|3.92|7.97|12.06|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|94|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"94"|1|"323150"
"37"|"St. Johns fine sand"||1|1||15|30|"None"|"None"|"0"|3.06|4.84|12.96|17.94|"Poorly drained"|"Poorly drained"|"B/D"||100|"3"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"30"|1|"323151"
"38"|"St. Lucie fine sand, 0 to 5 percent slopes"||3|2.9||||"None"|"None"|"0"|1.1|2.09|4.34|6.4|"Excessively drained"|"Excessively drained"|"A"||100|"7"|90|"Not limited"|"Not limited"|"Not limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323152"
"39"|"St. Lucie-Urban land complex, 0 to 5 percent slopes"||3|3||||"None"|"None"|"0"|0.83|1.58|3.08|4.58|"Excessively drained"|"Excessively drained"|"A"||100|"7"|53|"Not limited"|"Not limited"|"Not limited"|"Not rated"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323153"
"4"|"Candler fine sand, 0 to 5 percent slopes"||3|2.9||||"None"|"None"|"0"|1.29|2.34|4.43|6.52|"Excessively drained"|"Excessively drained"|"A"||100|"4"|90|"Not limited"|"Not limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323154"
"40"|"Samsula muck, frequently ponded, 0 to 1 percent slopes"||0.5|0.5||0|0|"None"|"None"|"100"|9.2|18.26|30.35|32.79|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"100"|1|"323155"
"41"|"Samsula-Hontoon-Basinger association, depressional"||0.5|0.5||0|0|"None"|"None"|"92"|6.26|12.49|23.8|31.79|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|92|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"96"|1|"323156"
"42"|"Sanibel muck"||0.5|0.5||0|0|"None"|"None"|"100"|8.66|12.32|16.91|21.16|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|75|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"323157"
"43"|"Seffner fine sand, 0 to 2 percent slopes"||1|1.1||59|59|"None"|"None"|"0"|1.82|3.5|5.59|7.75|"Somewhat poorly drained"|"Somewhat poorly drained"|"A/D"||100|"3"|97|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"3"|1|"323158"
"44"|"Smyrna-Smyrna, wet, fine sand, 0 to 2 percent slopes"||1|1||8|8|"None"|"None"|"2"|1.26|3.05|7.1|9.65|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|98|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Good"|"Somewhat limited"|0.998|"Slight"|"23"|1|"323159"
"46"|"Tavares fine sand, 0 to 5 percent slopes"||3|2.9||127|127|"None"|"None"|"0"|1.57|2.63|4.78|6.96|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|95|"Not limited"|"Somewhat limited"|"Not limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323161"
"47"|"Tavares-Millhopper complex, 0 to 5 percent slopes"||3|3||130|130|"None"|"None"|"0"|1.71|3.03|5.67|8.31|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|95|"Not limited"|"Somewhat limited"|"Not limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323162"
"49"|"Terra Ceia muck, frequently ponded, 0 to 1 percent slopes"||0.5|0.5||0|0|"None"|"None"|"100"|9.72|19.36|37.71|55.22|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"7"|95|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Poor"|"Good"|"Very limited"|1|"Slight"|"100"|1|"323164"
"5"|"Candler fine sand, 5 to 12 percent slopes"||9|8.8||||"None"|"None"|"0"|1.22|2.24|4.28|6.32|"Excessively drained"|"Excessively drained"|"A"||100|"6"|94|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"323165"
"50"|"Urban land, 0 to 2 percent slopes"||1|1||||||"0"|1.8|3.49|7.18|11.08|||||100||85|"Not rated"|"Not rated"|"Not limited"|"Very limited"|"Not rated"|"Not rated"|"Very limited"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Good"|"Not rated"|1|"Not rated"|"2"|1|"323166"
"51"|"Wabasso fine sand, 0 to 2 percent slopes"||1|1||30|30|"None"|"None"|"0"|2.6|5.26|11.53|17.21|"Poorly drained"|"Poorly drained"|"A/D"||100|"3"|91|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"10"|1|"323167"
"52"|"Wabasso-Urban land complex"||1|1||31|31|"None"|"None"|"0"|1.21|3|9.35|13.76|"Poorly drained"|"Poorly drained"|"C/D"||100|"3"|58|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Fair"|"Good"|"Very limited"|1|"Slight"|"1"|1|"323168"
"53"|"Wauberg fine sand"||1|1||7|15|"None"|"None"|"0"|2.31|4.03|8.53|13.62|"Poorly drained"|"Poorly drained"|"D"||100|"3"|100|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"94"|1|"323169"
"54"|"Zolfo fine sand, 0 to 2 percent slopes"||1|1||76|76|"None"|"None"|"0"|2|4|8.12|12.17|"Somewhat poorly drained"|"Somewhat poorly drained"|"A"||100|"3"|93|"Not limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"2"|1|"323170"
"55"|"Zolfo-Urban land complex"||1|1.1||84|137|"None"|"None"|"0"|2.55|4.37|8.03|11.85|"Somewhat poorly drained"|"Somewhat poorly drained"|"A"||100|"3"|53|"Not limited"|"Somewhat limited"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323171"
"6"|"Candler-Apopka fine sands, 5 to 12 percent slopes"||9|8.8||||"None"|"None"|"0"|1.25|2.29|4.39|6.49|"Excessively drained"|"Well drained"|"A"||100|"7"|66|"Somewhat limited"|"Somewhat limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"323172"
"7"|"Candler-Urban land complex, 0 to 5 percent slopes"||3|3||||"None"|"None"|"0"|1.27|2.34|4.47|6.61|"Excessively drained"|"Excessively drained"|"A"||100|"4"|53|"Not limited"|"Not limited"|"Not limited"|"Not rated"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"323173"
"8"|"Candler-Urban land complex, 5 to 12 percent slopes"||9|8.8||||"None"|"None"|"0"|1.28|2.32|4.38|6.93|"Excessively drained"|"Excessively drained"|"A"||100|"6"|53|"Somewhat limited"|"Somewhat limited"|"Not rated"|"Not rated"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Moderate"|"0"|1|"323174"
"9"|"Canova muck"||0.5|0.5||0|0|"None"|"None"|"100"|3.59|6.46|13.42|19.75|"Very poorly drained"|"Very poorly drained"|"A/D"||100|"3"|63|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Very limited"|"Fair"|"Fair"|"Very limited"|1|"Slight"|"100"|1|"323175"
"99"|"Water"|||||||||"0"|||||||||100||100|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"|"Not rated"||"Not rated"|"0"||"323176"
"45"|"Smyrna fine sand-Urban land complex, 0 to 2 percent slopes"||1|1||31|31|"None"|"None"|"6"|2.03|4.63|8.94|13.42|"Poorly drained"|"Poorly drained"|"A/D"||100|"4"|60|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Somewhat limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"6"|1|"3102925"
"48"|"Tavares fine sand-Urban land complex, 0 to 5 percent slopes"||3|2.1||76|76|"None"|"None"|"0"|1.94|3.87|7.91|12.04|"Moderately well drained"|"Moderately well drained"|"A"||100|"3"|49|"Not limited"|"Very limited"|"Not limited"|"Very limited"|"Very limited"|"Not rated"|"Very limited"|"Very limited"|"Very limited"|"Not limited"|"Good"|"Good"|"Very limited"|1|"Slight"|"0"|1|"3102989"
