"1"|"Arents, nearly level"|"Consociation"||5367|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323121"
"10"|"Chobee fine sandy loam, frequently flooded"|"Consociation"||1246|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323122"
"11"|"Floridana and Chobee soils, frequently flooded"|"Undifferentiated group"||16264|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323123"
"12"|"Emeralda and Holopaw fine sands, frequently flooded"|"Undifferentiated group"||8119|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323124"
"13"|"Felda fine sand, 0 to 2 percent slopes"|"Consociation"||2652|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323125"
"14"|"Felda fine sand, 0 to 2 percent slopes, occasionally flooded"|"Consociation"||1542|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323126"
"15"|"Felda fine sand, 0 to 2 percent slopes, frequently flooded"|"Consociation"||6292|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323127"
"16"|"Floridana fine sand, 0 to 2 percent slopes, frequently flooded"|"Consociation"||4317|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323128"
"17"|"Floridana mucky fine sand, frequently ponded, 0 to 1 percent slopes"|"Consociation"||2175|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323129"
"18"|"Gator muck, frequently ponded, 0 to 1 percent slopes"|"Consociation"||5419|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323130"
"19"|"Hontoon muck, frequently ponded, 0 to 1 percent slopes"|"Consociation"||1714|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323131"
"2"|"Archbold fine sand, 0 to 5 percent slopes"|"Consociation"||4275|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323132"
"20"|"Immokalee fine sand"|"Consociation"||19908|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323133"
"21"|"Lake fine sand, 0 to 5 percent slopes"|"Consociation"||943|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323134"
"22"|"Lochloosa fine sand"|"Consociation"||1435|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323135"
"23"|"Malabar fine sand"|"Consociation"||20658|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323136"
"24"|"Millhopper-Urban land complex, 0 to 5 percent slopes"|"Complex"||2423|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323137"
"25"|"Okeelanta muck"|"Consociation"||441|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323138"
"26"|"Ona fine sand, 0 to 2 percent slopes"|"Consociation"||5187|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323139"
"27"|"Ona-Urban land complex"|"Complex"||2873|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323140"
"28"|"Florahome fine sand, 0 to 5 percent slopes"|"Consociation"||1185|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323141"
"29"|"Florahome-Urban land complex, 0 to 5 percent slopes"|"Complex"||3695|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323142"
"3"|"Basinger fine sand, frequently ponded, 0 to 1 percent slopes"|"Consociation"||33228|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323143"
"30"|"Pineda-Pineda, wet, fine sand, 0 to 2 percent slopes"|"Complex"||697|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323144"
"31"|"Pineda fine sand, frequently flooded"|"Consociation"||1135|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323145"
"32"|"Pinellas fine sand, 0 to 2 percent slopes"|"Consociation"||405|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323146"
"33"|"Pits"|"Consociation"||833|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323147"
"34"|"Pomello fine sand, 0 to 5 percent slopes"|"Consociation"||22891|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323148"
"35"|"Pomello-Urban land complex, 0 to 5 percent slopes"|"Complex"||2930|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323149"
"36"|"Pompano fine sand, 0 to 2 percent slopes"|"Consociation"||328|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323150"
"37"|"St. Johns fine sand"|"Consociation"||26739|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323151"
"38"|"St. Lucie fine sand, 0 to 5 percent slopes"|"Consociation"||3823|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323152"
"39"|"St. Lucie-Urban land complex, 0 to 5 percent slopes"|"Complex"||2061|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323153"
"4"|"Candler fine sand, 0 to 5 percent slopes"|"Consociation"||28968|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323154"
"40"|"Samsula muck, frequently ponded, 0 to 1 percent slopes"|"Consociation"||5107|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323155"
"41"|"Samsula-Hontoon-Basinger association, depressional"|"Association"||30158|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323156"
"42"|"Sanibel muck"|"Consociation"||25754|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323157"
"43"|"Seffner fine sand, 0 to 2 percent slopes"|"Consociation"||1518|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323158"
"44"|"Smyrna-Smyrna, wet, fine sand, 0 to 2 percent slopes"|"Complex"||145161|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323159"
"46"|"Tavares fine sand, 0 to 5 percent slopes"|"Consociation"||14303|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323161"
"47"|"Tavares-Millhopper complex, 0 to 5 percent slopes"|"Complex"||17990|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323162"
"49"|"Terra Ceia muck, frequently ponded, 0 to 1 percent slopes"|"Consociation"||4022|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323164"
"5"|"Candler fine sand, 5 to 12 percent slopes"|"Consociation"||12769|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323165"
"50"|"Urban land, 0 to 2 percent slopes"|"Consociation"||10864|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323166"
"51"|"Wabasso fine sand, 0 to 2 percent slopes"|"Consociation"||2286|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323167"
"52"|"Wabasso-Urban land complex"|"Complex"||3514|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323168"
"53"|"Wauberg fine sand"|"Consociation"||309|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323169"
"54"|"Zolfo fine sand, 0 to 2 percent slopes"|"Consociation"||14080|||||||"Farmland of unique importance"|||||"Order 2"||||||"12680"|"323170"
"55"|"Zolfo-Urban land complex"|"Complex"||4233|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323171"
"6"|"Candler-Apopka fine sands, 5 to 12 percent slopes"|"Complex"||6921|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323172"
"7"|"Candler-Urban land complex, 0 to 5 percent slopes"|"Complex"||7958|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323173"
"8"|"Candler-Urban land complex, 5 to 12 percent slopes"|"Complex"||1812|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323174"
"9"|"Canova muck"|"Consociation"||1386|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323175"
"99"|"Water"|"Consociation"||64661|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"323176"
"45"|"Smyrna fine sand-Urban land complex, 0 to 2 percent slopes"|"Complex"||14670|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"3102925"
"48"|"Tavares fine sand-Urban land complex, 0 to 5 percent slopes"|"Complex"||10556|||||||"Not prime farmland"|||||"Order 2"||||||"12680"|"3102989"
