"Climate Factor Area (USLE)"|"5"|"Climate Factor"|642200|"12680"|"412905"
"Country"|"US"|"United States"||"12680"|"412906"
"County or Parish"|"FL095"|"Orange"||"12680"|"412907"
"MLRA"|"154"|"South-Central Florida Ridge"||"12680"|"412908"
"MLRA"|"155"|"Southern Florida Flatwoods"||"12680"|"412909"
"MLRA"|"156B"|"Southern Florida Lowlands"||"12680"|"412910"
"MLRA Soil Survey Area"|"7-TAL"|"Tallahassee, Florida"||"12680"|"412911"
"MLRA Soil Survey Area"|"7-FOR"|"Ft. Myers, Florida"||"12680"|"412912"
"MLRA Soil Survey Regional Office Area"|"7"|"Auburn, AL"||"12680"|"412913"
"Rainfall Factor Area (USLE)"|"375"|"Rainfall Factor"|642200|"12680"|"412914"
"State or Territory"|"FL"|"Florida"||"12680"|"412915"
