"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140201"|"13166572"
"eolian or sandy marine deposits"|Yes|"18140202"|"13166470"
"sandy and loamy marine deposits"|Yes|"18140203"|"13166472"
"sandy marine deposits"|Yes|"18140204"|"13166471"
"altered marine deposits"|Yes|"18140205"|"13166449"
"herbaceous organic material over loamy and sandy marine deposits"|Yes|"18140206"|"13166482"
"sandy and loamy marine deposits"|Yes|"18140207"|"13166453"
"loamy alluvium"|Yes|"18140208"|"13166454"
"clayey marine deposits"|Yes|"18140209"|"13166589"
"sandy and loamy marine deposits"|Yes|"18140210"|"13166649"
"herbaceous organic material over loamy and sandy marine deposits"|Yes|"18140211"|"13166483"
"sandy marine deposits"|Yes|"18140212"|"13166547"
"eolian or sandy marine deposits"|Yes|"18140213"|"13166585"
"sandy marine deposits"|Yes|"18140214"|"13166666"
"sandy and loamy marine deposits"|Yes|"18140215"|"13166608"
"sandy and loamy marine deposits"|Yes|"18140216"|"13166455"
"sandy and loamy marine deposits"|Yes|"18140217"|"13166456"
"sandy and loamy marine deposits"|Yes|"18140218"|"13166535"
"sandy and loamy marine deposits"|Yes|"18140219"|"13166548"
"sandy marine deposits"|Yes|"18140220"|"13166553"
"eolian or sandy marine deposits"|Yes|"18140221"|"13166604"
"sandy and loamy marine deposits"|Yes|"18140222"|"13166590"
"no parent material"|Yes|"18140223"|"13166650"
"herbaceous organic material over sandy marine deposits"|Yes|"18140224"|"13166528"
"herbaceous organic material over sandy marine deposits"|Yes|"18140225"|"13166529"
"thin organic material over sandy marine deposits"|Yes|"18140226"|"13166674"
"herbaceous organic material"|Yes|"18140227"|"13166484"
"sandy marine deposits"|Yes|"18140228"|"13166457"
"no parent material"|Yes|"18140229"|"13166458"
"sandy marine deposits"|Yes|"18140230"|"13166550"
"sandy marine deposits"|Yes|"18140231"|"13166673"
"eolian or sandy marine deposits"|Yes|"18140232"|"13166651"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140233"|"13166541"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140234"|"13166542"
"eolian or sandy marine deposits"|Yes|"18140235"|"13166591"
"no parent material"|Yes|"18140236"|"13166652"
"sandy marine deposits"|Yes|"18140237"|"13166610"
"sandy and loamy marine deposits"|Yes|"18140238"|"13166607"
"sandy and loamy marine deposits"|Yes|"18140239"|"13166549"
"sandy and loamy marine deposits"|Yes|"18140240"|"13166592"
"sandy marine deposits"|Yes|"18140243"|"13166612"
"sandy marine deposits"|Yes|"18140244"|"13166613"
"eolian or sandy marine deposits"|Yes|"18140245"|"13166539"
"sandy marine deposits"|Yes|"18140246"|"13166530"
"no parent material"|Yes|"18140247"|"13166531"
"sandy marine deposits"|Yes|"18140248"|"13166671"
"sandy and loamy marine deposits"|Yes|"18140249"|"13166609"
"sandy marine deposits"|Yes|"18140250"|"13166653"
"sandy marine deposits"|Yes|"18140251"|"13166658"
"eolian or sandy marine deposits"|Yes|"18140252"|"13166593"
"no parent material"|Yes|"18140253"|"13166654"
"eolian or sandy marine deposits"|Yes|"18140254"|"13166540"
"sandy and loamy marine deposits"|Yes|"18140255"|"13166546"
"herbaceous organic material over sandy marine deposits"|Yes|"18140256"|"13166594"
"herbaceous organic material"|Yes|"18140257"|"13166655"
"sandy marine deposits"|Yes|"18140258"|"13166595"
"sandy marine deposits"|Yes|"18140259"|"13166611"
"herbaceous organic material"|Yes|"18140260"|"13166675"
"thin organic material over sandy marine deposits"|Yes|"18140261"|"13166459"
"thin organic material over sandy marine deposits"|Yes|"18140262"|"13166460"
"herbaceous organic material over sandy marine deposits"|Yes|"18140263"|"13166602"
"sandy and loamy marine deposits"|Yes|"18140264"|"13166667"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140265"|"13166479"
"eolian or sandy marine deposits"|Yes|"18140266"|"13166603"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140267"|"13166586"
"sandy marine deposits"|Yes|"18140268"|"13166672"
"sandy marine deposits"|Yes|"18140269"|"13166554"
"sandy and loamy marine deposits"|Yes|"18140270"|"13166552"
"sandy and loamy marine deposits"|Yes|"18140271"|"13166461"
"no parent material"|Yes|"18140272"|"13166462"
"sandy and loamy marine deposits"|Yes|"18140273"|"13166656"
"sandy and loamy marine deposits"|Yes|"18140274"|"13166485"
"sandy and loamy marine deposits"|Yes|"18140275"|"13166486"
"sandy marine deposits"|Yes|"18140276"|"13166555"
"sandy marine deposits"|Yes|"18140277"|"13166596"
"no parent material"|Yes|"18140278"|"13166657"
"sandy marine deposits"|Yes|"18140279"|"13166476"
"sandy and loamy marine deposits"|Yes|"18140280"|"13166606"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140281"|"13166450"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140282"|"13166451"
"eolian or sandy marine deposits"|Yes|"18140283"|"13166543"
"sandy and loamy marine deposits"|Yes|"18140284"|"13166605"
"eolian or sandy marine deposits"|Yes|"18140285"|"13166544"
"sandy and loamy marine deposits"|Yes|"18140286"|"13166477"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140287"|"13166647"
"no parent material"|Yes|"18140288"|"13166587"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140289"|"13166525"
"no parent material"|Yes|"18140290"|"13166526"
"sandy and loamy marine deposits"|Yes|"18140291"|"13166478"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140292"|"13166668"
"eolian or sandy marine deposits"|Yes|"18140293"|"13166545"
"herbaceous organic material over sandy marine deposits"|Yes|"18140294"|"13166669"
"herbaceous organic material over loamy and sandy marine deposits"|Yes|"18140295"|"13166480"
"loamy marine deposits"|Yes|"18140296"|"13166588"
"loamy marine deposits"|Yes|"18140297"|"13166648"
"sandy marine deposits"|Yes|"18140299"|"13166556"
"sandy marine deposits"|Yes|"18140300"|"13166557"
"eolian or sandy marine deposits"|Yes|"18140301"|"13166558"
"sandy and loamy marine deposits over coquina limestone"|Yes|"18140302"|"13166559"
"sandy marine deposits"|Yes|"18140303"|"13166488"
"sandy marine deposits"|Yes|"18140304"|"13166487"
"sandy and loamy marine deposits"|Yes|"18140305"|"13166615"
"sandy marine deposits"|Yes|"18140306"|"13166614"
"sandy and loamy marine deposits"|Yes|"18140307"|"13166676"
"loamy alluvium"|Yes|"18140308"|"13166452"
"herbaceous organic material over loamy and sandy marine deposits"|Yes|"18140309"|"13166481"
"sandy and loamy marine deposits"|Yes|"18140310"|"13166473"
"herbaceous organic material over loamy and sandy marine deposits"|Yes|"18140311"|"13166474"
"sandy and loamy marine deposits"|Yes|"18140312"|"13166660"
"sandy and loamy marine deposits"|Yes|"18140313"|"13166598"
"sandy marine deposits"|Yes|"18140314"|"13166497"
"sandy and loamy marine deposits"|Yes|"18140315"|"13166623"
"sandy and loamy marine deposits"|Yes|"18140316"|"13166495"
"sandy and loamy marine deposits"|Yes|"18140317"|"13166499"
"sandy and loamy marine deposits over limestone"|Yes|"18140318"|"13166498"
"sandy and loamy marine deposits"|Yes|"18140319"|"13166496"
"sandy marine deposits over limestone"|Yes|"18140320"|"13166565"
"sandy marine deposits"|Yes|"18140321"|"13166440"
"sandy and loamy marine deposits"|Yes|"18140322"|"13166441"
"sandy and loamy marine deposits"|Yes|"18140323"|"13166442"
"sandy and loamy marine deposits"|Yes|"18140324"|"13166443"
"sandy and loamy marine deposits"|Yes|"18140325"|"13166597"
"sandy and loamy marine deposits"|Yes|"18140326"|"13166518"
"sandy and loamy marine deposits over limestone"|Yes|"18140327"|"13166640"
"sandy and loamy marine deposits"|Yes|"18140328"|"13166444"
"sandy and loamy marine deposits"|Yes|"18140329"|"13166445"
"sandy marine deposits over limestone"|Yes|"18140330"|"13166446"
"sandy marine deposits"|Yes|"18140331"|"13166435"
"sandy marine deposits"|Yes|"18140332"|"13166436"
"sandy marine deposits"|Yes|"18140333"|"13166437"
"sandy and loamy marine deposits"|Yes|"18140334"|"13166566"
"sandy marine deposits"|Yes|"18140335"|"13166624"
"sandy and loamy marine deposits"|Yes|"18140336"|"13166567"
"sandy marine deposits"|Yes|"18140337"|"13166625"
"sandy and loamy marine deposits"|Yes|"18140338"|"13166569"
"sandy marine deposits"|Yes|"18140339"|"13166626"
"thin organic material over sandy marine deposits"|Yes|"18140340"|"13166438"
"herbaceous organic material over sandy marine deposits"|Yes|"18140341"|"13166568"
"sandy marine deposits"|Yes|"18140342"|"13166628"
"herbaceous organic material over loamy marine deposits"|Yes|"18140343"|"13166627"
"sandy marine deposits"|Yes|"18140344"|"13166439"
"sandy marine deposits"|Yes|"18140345"|"13166573"
"sandy and loamy marine deposits"|Yes|"18140346"|"13166632"
"sandy and loamy marine deposits"|Yes|"18140347"|"13166574"
"sandy and loamy marine deposits"|Yes|"18140348"|"13166503"
"sandy marine deposits"|Yes|"18140349"|"13166504"
"sandy and loamy marine deposits"|Yes|"18140350"|"13166505"
"sandy and loamy marine deposits"|Yes|"18140351"|"13166506"
"sandy marine deposits"|Yes|"18140352"|"13166678"
"sandy marine deposits"|Yes|"18140353"|"13166679"
"sandy and loamy marine deposits"|Yes|"18140354"|"13166618"
"herbaceous organic material over sandy marine deposits"|Yes|"18140355"|"13166617"
"sandy human-transported material over sandy marine deposits"|Yes|"18140356"|"13166519"
"sandy marine deposits"|Yes|"18140357"|"13166659"
"sandy marine deposits"|Yes|"18140358"|"13166465"
"sandy and loamy marine deposits"|Yes|"18140359"|"13166466"
"sandy marine deposits"|Yes|"18140360"|"13166467"
"sandy marine deposits"|Yes|"18140361"|"13166468"
"no parent material"|Yes|"18140362"|"13166469"
"sandy and loamy marine deposits"|Yes|"18140363"|"13166492"
"sandy mine spoil or earthy fill over sandy marine deposits"|Yes|"18140364"|"13166677"
"sandy marine deposits"|Yes|"18140365"|"13166490"
"sandy marine deposits"|Yes|"18140366"|"13166621"
"sandy and loamy marine deposits over limestone"|Yes|"18140367"|"13166489"
"sandy marine deposits"|Yes|"18140368"|"13166620"
"sandy mine spoil or earthy fill over sandy marine deposits"|Yes|"18140369"|"13166494"
"sandy marine deposits"|Yes|"18140370"|"13166564"
"sandy marine deposits over limestone"|Yes|"18140371"|"13166622"
"sandy marine deposits and/or eolian deposits"|Yes|"18140372"|"13166493"
"no parent material"|Yes|"18140373"|"13166616"
"sandy and loamy marine deposits and/or eolian deposits"|Yes|"18140374"|"13166664"
"eolian and/or sandy marine deposits"|Yes|"18140375"|"13166560"
"eolian and/or sandy marine deposits"|Yes|"18140376"|"13166561"
"sandy marine deposits"|Yes|"18140377"|"13166562"
"sandy marine deposits"|Yes|"18140378"|"13166563"
"eolian or sandy marine deposits"|Yes|"18140379"|"13166680"
"sandy marine deposits"|Yes|"18140380"|"13166619"
"no parent material"|Yes|"18140381"|"13166681"
"sandy marine deposits"|Yes|"18140382"|"13166464"
"sandy marine deposits"|Yes|"18140383"|"13166527"
"sandy and loamy marine deposits"|Yes|"18140384"|"13166670"
"sandy and loamy marine deposits"|Yes|"18140385"|"13166551"
"sandy and loamy marine deposits"|Yes|"18140386"|"13166638"
"sandy and loamy marine deposits"|Yes|"18140387"|"13166513"
"sandy marine deposits"|Yes|"18140388"|"13166514"
"sandy marine deposits"|Yes|"18140389"|"13166532"
"sandy and loamy marine deposits"|Yes|"18140390"|"13166533"
"sandy and loamy marine deposits"|Yes|"18140391"|"13166534"
"sandy and loamy marine deposits"|Yes|"18140392"|"13166463"
"sandy marine deposits"|Yes|"18140393"|"13166502"
"sandy marine deposits"|Yes|"18140394"|"13166631"
"herbaceous organic material over sandy and loamy marine deposits"|Yes|"18140395"|"13166500"
"herbaceous organic material"|Yes|"18140396"|"13166571"
"loamy alluvium"|Yes|"18140397"|"13166630"
"herbaceous organic material over sandy and loamy marine deposits"|Yes|"18140398"|"13166491"
"herbaceous organic material over sandy marine deposits"|Yes|"18140399"|"13166629"
"herbaceous organic material"|Yes|"18140400"|"13166501"
"sandy marine deposits"|Yes|"18140401"|"13166570"
"loamy marine deposits"|Yes|"18140402"|"13166576"
"herbaceous organic material over sandy and loamy marine deposits"|Yes|"18140403"|"13166635"
"herbaceous organic material over sandy and loamy marine deposits"|Yes|"18140404"|"13166577"
"herbaceous organic material"|Yes|"18140405"|"13166636"
"sandy and loamy marine deposits"|Yes|"18140406"|"13166509"
"sandy marine deposits"|Yes|"18140407"|"13166510"
"sandy marine deposits"|Yes|"18140408"|"13166511"
"sandy marine deposits"|Yes|"18140409"|"13166512"
"sandy marine deposits"|Yes|"18140410"|"13166579"
"herbaceous organic material over sandy marine deposits"|Yes|"18140411"|"13166578"
"herbaceous organic material"|Yes|"18140412"|"13166600"
"sandy marine deposits"|Yes|"18140413"|"13166637"
"eolian or sandy marine deposits"|Yes|"18140414"|"13166661"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140415"|"13166536"
"eolian or sandy marine deposits over loamy marine deposits"|Yes|"18140416"|"13166662"
"sandy marine deposits"|Yes|"18140417"|"13166599"
"sandy marine deposits"|Yes|"18140418"|"13166663"
"sandy and loamy marine deposits"|Yes|"18140419"|"13166639"
"sandy marine deposits"|Yes|"18140420"|"13166580"
"sandy marine deposits"|Yes|"18140421"|"13166515"
"sandy and loamy marine deposits"|Yes|"18140422"|"13166516"
"eolian or sandy marine deposits"|Yes|"18140423"|"13166517"
"eolian deposits or sandy marine deposits"|Yes|"18140424"|"13166643"
"sandy and loamy marine deposits"|Yes|"18140425"|"13166520"
"sandy and loamy marine deposits over limestone"|Yes|"18140426"|"13166522"
"eolian or sandy marine deposits"|Yes|"18140427"|"13166521"
"eolian or sandy marine deposits"|Yes|"18140428"|"13166448"
"eolian or sandy marine deposits"|Yes|"18140429"|"13166644"
"sandy marine deposits"|Yes|"18140430"|"13166583"
"sandy marine deposits"|Yes|"18140431"|"13166645"
"sandy marine deposits"|Yes|"18140432"|"13166584"
"sandy and loamy marine deposits"|Yes|"18140433"|"13166646"
"sandy marine deposits"|Yes|"18140434"|"13166523"
"sandy marine deposits"|Yes|"18140435"|"13166524"
"sandy marine deposits"|Yes|"18140436"|"13166475"
"sandy marine deposits"|Yes|"18140437"|"13166641"
"sandy marine deposits"|Yes|"18140438"|"13166581"
"sandy marine deposits"|Yes|"18140439"|"13166642"
"sandy and loamy marine deposits"|Yes|"18140440"|"13166582"
"sandy marine deposits"|Yes|"18140441"|"13166447"
"eolian or sandy marine deposits"|Yes|"18140442"|"13166665"
"sandy and loamy marine deposits"|Yes|"18140443"|"13166601"
"eolian deposits and/or sandy and loamy marine deposits"|Yes|"18140444"|"13166537"
"eolian or sandy marine deposits"|Yes|"18140445"|"13166538"
"herbaceous organic material over sandy and loamy marine deposits"|Yes|"18140446"|"13166633"
"sandy marine deposits"|Yes|"18140447"|"13166575"
"sandy and loamy marine deposits"|Yes|"18140448"|"13166507"
"sandy and loamy marine deposits"|Yes|"18140449"|"13166508"
"sandy and loamy marine deposits"|Yes|"18140450"|"13166634"
