"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140201"|"6055376"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18140201"|"6055377"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140202"|"6055378"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140202"|"6055379"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140203"|"6055380"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140203"|"6055381"
"Florida Legacy Range Site"||"R154XY003FL"|"South Florida Flatwoods"|"18140204"|"6055382"
"Forage Suitability Groups"||"G154XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140204"|"6055383"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140205"|"6055384"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140206"|"6055385"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140207"|"6055386"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18140208"|"6055387"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18140209"|"6055388"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140210"|"6055389"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140211"|"6055390"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140212"|"6055391"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140213"|"6055392"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140214"|"6055393"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140215"|"6055394"
"Forage Suitability Groups"||"G155XB231FL"|"Sandy over loamy soils on rises and knolls of mesic uplands"|"18140216"|"6055395"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140217"|"6055396"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140218"|"6055397"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140219"|"6055398"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140220"|"6055399"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140221"|"6055400"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140222"|"6055401"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140223"|"6055402"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140224"|"6055403"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140225"|"6055404"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140226"|"6055405"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140227"|"6055406"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140228"|"6055407"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140229"|"6055408"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140230"|"6055409"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140231"|"6055410"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140232"|"6055411"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18140233"|"6055412"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140234"|"6055413"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140235"|"6055414"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140236"|"6055415"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140237"|"6055416"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140238"|"6055417"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140239"|"6055418"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140240"|"6055419"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140241"|"6055420"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140242"|"6055421"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140243"|"6055422"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140244"|"6055423"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140245"|"6055424"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140246"|"6055425"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140247"|"6055426"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140248"|"6055427"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140249"|"6055428"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140250"|"6055429"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140251"|"6055430"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140252"|"6055431"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140253"|"6055432"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140254"|"6055433"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140255"|"6055434"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140256"|"6055435"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140257"|"6055436"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140258"|"6055437"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140259"|"6055438"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140260"|"6055439"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140261"|"6055440"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140262"|"6055441"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140263"|"6055442"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140264"|"6055443"
"Forage Suitability Groups"||"G155XB113FL"|"Sandy soils on strongly sloping to steep side slopes of xeric uplands"|"18140265"|"6055444"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140266"|"6055445"
"Forage Suitability Groups"||"G155XB113FL"|"Sandy soils on strongly sloping to steep side slopes of xeric uplands"|"18140267"|"6055446"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140268"|"6055447"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140269"|"6055448"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140270"|"6055449"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140271"|"6055450"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140272"|"6055451"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140273"|"6055452"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140274"|"6055453"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140275"|"6055454"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140276"|"6055455"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140277"|"6055456"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140278"|"6055457"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140279"|"6055458"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140280"|"6055459"
"Forage Suitability Groups"||"G155XB113FL"|"Sandy soils on strongly sloping to steep side slopes of xeric uplands"|"18140281"|"6055460"
"Forage Suitability Groups"||"G155XB113FL"|"Sandy soils on strongly sloping to steep side slopes of xeric uplands"|"18140282"|"6055461"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140283"|"6055462"
"Forage Suitability Groups"||"G155XB231FL"|"Sandy over loamy soils on rises and knolls of mesic uplands"|"18140284"|"6055463"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140285"|"6055464"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140286"|"6055465"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140287"|"6055466"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140288"|"6055467"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140289"|"6055468"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140290"|"6055469"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140291"|"6055470"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140292"|"6055471"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140293"|"6055472"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140294"|"6055473"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140295"|"6055474"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140296"|"6055475"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140297"|"6055476"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140298"|"6055477"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18140299"|"6055478"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140299"|"6055479"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140300"|"6055480"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140301"|"6055363"
"Forage Suitability Groups"||"G154XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140301"|"6055481"
"Forage Suitability Groups"||"G155XB211FL"|"Sandy over loamy soils on knolls and ridges of mesic uplands"|"18140302"|"6055482"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140303"|"6055483"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140304"|"6055484"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140304"|"6055485"
"Florida Legacy Range Site"||"R154XY003FL"|"South Florida Flatwoods"|"18140305"|"6055486"
"Forage Suitability Groups"||"G154XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140305"|"6055487"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140306"|"6055488"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140306"|"6055489"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140307"|"6055490"
"Forage Suitability Groups"||"G155XB345FL"|"Loamy and clayey soils on stream terraces, flood plains, or in depressions"|"18140308"|"6055491"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140309"|"6055492"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140310"|"6055493"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140311"|"6055494"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140311"|"6055495"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140312"|"6055496"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140312"|"6055497"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140313"|"6055498"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140313"|"6055499"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140314"|"6055500"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140314"|"6055501"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140315"|"6055502"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140315"|"6055503"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140316"|"6055504"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140316"|"6055505"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140317"|"6055506"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140317"|"6055507"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140318"|"6055508"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140318"|"6055509"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140319"|"6055510"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140319"|"6055511"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140320"|"6055512"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140320"|"6055513"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140321"|"6055514"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140321"|"6055515"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18140322"|"6055364"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140322"|"6055516"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140322"|"6055517"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140323"|"6055518"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140323"|"6055519"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140324"|"6055520"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140324"|"6055521"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140325"|"6055522"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140325"|"6055523"
"Florida Legacy Range Site"||"R155XY005FL"|"Cabbage Palm Flatwoods"|"18140326"|"6055524"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140326"|"6055525"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140327"|"6055526"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140327"|"6055527"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140328"|"6055528"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140328"|"6055529"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140329"|"6055530"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140329"|"6055531"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140330"|"6055532"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140330"|"6055533"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140331"|"6055534"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140331"|"6055535"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140332"|"6055536"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140332"|"6055537"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140333"|"6055538"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140333"|"6055539"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18140334"|"6055365"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140334"|"6055540"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140334"|"6055541"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140335"|"6055542"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140335"|"6055543"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY011FL"|"Slough"|"18140336"|"6055366"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140336"|"6055544"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140336"|"6055545"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140337"|"6055546"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140337"|"6055547"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140338"|"6055548"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140338"|"6055549"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140339"|"6055550"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140340"|"6055551"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140341"|"6055552"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140341"|"6055553"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140342"|"6055554"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140342"|"6055555"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140343"|"6055556"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140343"|"6055557"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140344"|"6055558"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140345"|"6055559"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140346"|"6055560"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140346"|"6055561"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140347"|"6055562"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140347"|"6055563"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140348"|"6055564"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140348"|"6055565"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140349"|"6055566"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140350"|"6055567"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140350"|"6055568"
"Florida Legacy Range Site"||"R155XY011FL"|"Slough"|"18140351"|"6055569"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140351"|"6055570"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140352"|"6055571"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140352"|"6055572"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140353"|"6055573"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140353"|"6055574"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140354"|"6055575"
"Forage Suitability Groups"||"G155XB245FL"|"Sandy over loamy soils on stream terraces, flood plains, or in depressions"|"18140354"|"6055576"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140355"|"6055577"
"Forage Suitability Groups"||"G155XB645FL"|"Organic soils in depressions and on flood plains"|"18140355"|"6055578"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140356"|"6055579"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140356"|"6055580"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140357"|"6055581"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140357"|"6055582"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140358"|"6055583"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY003FL"|"South Florida Flatwoods"|"18140359"|"6055367"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140359"|"6055584"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140359"|"6055585"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140360"|"6055586"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140360"|"6055587"
"Florida Legacy Range Site"||"R155XY010FL"|"Freshwater Marshes and Ponds"|"18140361"|"6055588"
"Forage Suitability Groups"||"G155XB145FL"|"Sandy soils on stream terraces, flood plains, or in depressions"|"18140361"|"6055589"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140362"|"6055590"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140363"|"6055591"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140363"|"6055592"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140364"|"6055593"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140365"|"6055594"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140365"|"6055595"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18140366"|"6055596"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140366"|"6055597"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140367"|"6055598"
"Forage Suitability Groups"||"G155XB241FL"|"Sandy over loamy soils on flats of hydric or mesic lowlands"|"18140367"|"6055599"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140368"|"6055600"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140368"|"6055601"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140369"|"6055602"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18140370"|"6055603"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18140370"|"6055604"
"Florida Legacy Range Site"||"R155XY003FL"|"South Florida Flatwoods"|"18140371"|"6055605"
"Forage Suitability Groups"||"G155XB141FL"|"Sandy soils on flats of mesic or hydric lowlands"|"18140371"|"6055606"
"Florida Legacy Range Site"||"R155XY008FL"|"Upland Hardwood Hammock"|"18140372"|"6055607"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140372"|"6055608"
"Forage Suitability Groups"||"G155XB999FL"|"Forage suitability group not assigned"|"18140373"|"6055609"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140374"|"6055610"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18140374"|"6055611"
"Forage Suitability Groups"||"G155XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18140375"|"6055612"
"Florida Legacy Range Site"||"R154XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140376"|"6055613"
"Forage Suitability Groups"||"G154XB111FL"|"Sandy soils on ridges and dunes of xeric uplands"|"18140376"|"6055614"
"NRCS Rangeland Site"|"Ecological Site Description Database"|"R155XY001FL"|"Sand Pine Scrub"|"18140377"|"6055368"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18140377"|"6055615"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140377"|"6055616"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18140378"|"6055617"
"Forage Suitability Groups"||"G155XB131FL"|"Sandy soils on rises and knolls of mesic uplands"|"18140378"|"6055618"
"Florida Legacy Range Site"||"R155XY001FL"|"Sand Pine Scrub"|"18140379"|"6055619"
"Florida Legacy Range Site"||"R155XY002FL"|"Longleaf Pine-Turkey Oak Hills"|"18140379"|"6055620"
"Forage Suitability Groups"||"G155XB121FL"|"Sandy soils on rises, knolls, and ridges of mesic uplands"|"18140379"|"6055621"
