09/07/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Rock outcrop soil is a minor component."|"15411587"|"14989012"
09/07/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"The Arredondo component makes up 80 percent of the map unit. Slopes are 0 to 5 percent. This component is on ridges on marine terraces on coastal plains. The parent material consists of sandy and loamy marine deposits. Depth to a root restrictive layer is greater than 60 inches. The natural drainage class is well drained.  Water movement in the most restrictive layer is high. Available water to a depth of 60 inches (or restricted depth) is low.  Shrink-swell potential is low. This soil is not flooded. It is not ponded. There is no zone of water saturation within a depth of 72 inches. Organic matter content in the surface horizon is about 1 percent.  Nonirrigated land capability classification is 3s.  This soil does not meet hydric criteria.  There are no saline horizons within 30 inches of the soil surface. The soil has a maximum sodium adsorption ratio of 1 within 30 inches of the soil surface."|"15411588"|"14989013"
09/07/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Sinkhole soil is a minor component."|"15411589"|"14989014"
09/07/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Gainesville soil is a minor component."|"15411590"|"14989015"
09/07/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Candler soil is a minor component."|"15411591"|"14989016"
09/07/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Sparr soil is a minor component."|"15411592"|"14989017"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Candler soil is a minor component."|"15411207"|"14988632"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Gainesville soil is a minor component."|"15411208"|"14988633"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Kendrick soil is a minor component."|"15411209"|"14988634"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"The Arredondo component makes up 60 percent of the map unit. Slopes are 0 to 5 percent. This component is on ridges on marine terraces on coastal plains. The parent material consists of sandy and loamy marine deposits. Depth to a root restrictive layer is greater than 60 inches. The natural drainage class is well drained.  Water movement in the most restrictive layer is high. Available water to a depth of 60 inches (or restricted depth) is low.  Shrink-swell potential is low. This soil is not flooded. It is not ponded. There is no zone of water saturation within a depth of 72 inches. Organic matter content in the surface horizon is about 1 percent.  Nonirrigated land capability classification is 3s.  This soil does not meet hydric criteria.  There are no saline horizons within 30 inches of the soil surface. The soil has a maximum sodium adsorption ratio of 1 within 30 inches of the soil surface."|"15411210"|"14988635"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Urban land is a miscellaneous area."|"15411211"|"14988636"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"The Kendrick component makes up 85 percent of the map unit. Slopes are 0 to 5 percent. This component is on ridges on marine terraces on coastal plains. The parent material consists of loamy marine deposits. Depth to a root restrictive layer is greater than 60 inches. The natural drainage class is well drained.  Water movement in the most restrictive layer is moderately high.  Available water to a depth of 60 inches (or restricted depth) is moderate.  Shrink-swell potential is low. This soil is not flooded. It is not ponded. There is no zone of water saturation within a depth of 72 inches. Organic matter content in the surface horizon is about 1 percent.  Nonirrigated land capability classification is 2e.  This soil does not meet hydric criteria.  There are no saline horizons within 30 inches of the soil surface. The soil has a maximum sodium adsorption ratio of 1 within 30 inches of the soil surface."|"15411341"|"14988766"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Arredondo soil is a minor component."|"15411342"|"14988767"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Hague soil is a minor component."|"15411343"|"14988768"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Gainesville soil is a minor component."|"15411344"|"14988769"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Rock outcrop soil is a minor component."|"15411345"|"14988770"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Sinkhole soil is a minor component."|"15411346"|"14988771"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Lochloosa soil is a minor component."|"15411347"|"14988772"
09/19/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Zuber soil is a minor component."|"15411348"|"14988773"
08/03/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Eaton soil is a minor component."|"15411583"|"14989008"
08/03/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Eureka soil is a minor component."|"15411584"|"14989009"
08/03/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"Generated brief soil descriptions are created for major soil components.  The Flemington soil is a minor component."|"15411585"|"14989010"
08/03/2016 00:00:00|"Nontechnical description"|"GENSOIL"|"generated"|"The Martel component makes up 85 percent of the map unit. Slopes are 0 to 2 percent. This component is on depressions on marine terraces on coastal plains. The parent material consists of clayey marine deposits. Depth to a root restrictive layer is greater than 60 inches. The natural drainage class is very poorly drained.  Water movement in the most restrictive layer is moderately low.  Available water to a depth of 60 inches (or restricted depth) is high.  Shrink-swell potential is high. This soil is not flooded. It is frequently ponded. A seasonal zone of water saturation is at 3 inches during May, June, July, August, September, October, November. Organic matter content in the surface horizon is about 4 percent.  Nonirrigated land capability classification is 5w.  This soil meets hydric criteria.  There are no saline horizons within 30 inches of the soil surface. The soil has a maximum sodium adsorption ratio of 1 within 30 inches of the soil surface."|"15411586"|"14989011"
