|1||"Rock outcrop"|"Miscellaneous area"|No |||0|2.5|5|30|46|91|"Negligible"||||||||"Unranked"|||||0|200|360|"flats on marine terraces on coastal plains"||||20|22|24|1159|1260|1362||||276|291|306|"8"||||||||||||""|||||||||||||||0|0|0|0|0|0|||||||||||||||||||||"High"|"High"|"No "|"No "|||||"1712891"|"15411587"
|80||"Arredondo"|"Series"|Yes|||0|2.5|5|30|46|91|"Very low"|5|"220"|"1"|"Class 1"|"Tree cover"|"Intermixed conifers and hardwoods"||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains, hills on marine terraces on coastal plains"||0.29||20|22|24|1159|1260|1362||||276|291|306|"3"|"s"||||||||2000|3000|4000|""|||||||||||||"Low"|"None"|0|0|0|0|0|0|"A"|"High"|"Low"|"Loamy, siliceous, semiactive, hyperthermic Grossarenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Grossarenic Paleudults"|"loamy"|"not used"|"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"4/11"|||"Medium"|"Low"|"Yes"|"Yes"|||||"1712891"|"15411588"
|1||"Sinkhole"|"Miscellaneous area"|No |||0|2.5|5|30|46|91|"Negligible"||||||||"Unranked"|||||0|200|360|"depressions on marine terraces on coastal plains"||||20|22|24|1159|1260|1362||||276|291|306|"8"||||||||||||""|||||||||||||||0|0|0|0|0|0|||||||||||||||||||||"High"|"High"|"No "|"No "|||||"1712891"|"15411589"
|7||"Gainesville"|"Series"|No |||0|2.5|5|30|46|91|"Very low"|5|"134"|"2"|"Class 1"|"Tree cover"|"Intermixed conifers and hardwoods"||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains"||0.09||20|22|24|1159|1260|1362||||276|291|306|"3"|"s"||||||"7"||2000|3000|4000|""|||||||||||||"Low"|"None"|0|0|0|0|0|0|"A"|"High"|"Low"|"Hyperthermic, coated Typic Quartzipsamments"|"Entisols"|"Psamments"|"Quartzipsamments"|"Typic Quartzipsamments"|"not used"|"not used"|"not used"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"4/11"|||"High"|"Low"|"Yes"|"No "|||||"1712891"|"15411590"
|7||"Candler"|"Series"|No |||0|2.5|5|30|46|91|"Negligible"|5|"220"|"1"|"Class 1"|"Tree cover"|"Intermixed conifers and hardwoods"||"No"|"Excessively drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains, knolls on marine terraces on coastal plains"||0.17||20|22|24|1159|1260|1362||||276|291|306|"4"|"s"||||||"7"||2000|3000|4000|""|||||||||||||"Low"|"None"|0|0|0|0|0|0|"A"|"High"|"Low"|"Hyperthermic, uncoated Lamellic Quartzipsamments"|"Entisols"|"Psamments"|"Quartzipsamments"|"Lamellic Quartzipsamments"|"not used"|"not used"|"not used"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"4"|||"High"|"Low"|"Yes"|"No "|||||"1712891"|"15411591"
|4||"Sparr"|"Series"|No |||0|2.5|5|30|46|91|"Low"|5|"220"|"1"|"Class 1"|"Tree cover"|"Intermixed conifers and hardwoods"||"No"|"Somewhat poorly drained"|12|29|46|0|200|360|"rises on marine terraces on coastal plains, knolls on marine terraces on coastal plains"||0.29||20|22|24|1159|1260|1362||||276|291|306|"3"|"w"||||||"1s"||2000|2500|3000|""|||||||||||||"Low"|"None"|0|0|0|0|0|0|"A/D"|"High"|"High"|"Loamy, siliceous, subactive, hyperthermic Grossarenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Grossarenic Paleudults"|"loamy"|"not used"|"subactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"15"|||"Medium"|"High"|"Yes"|"Yes"|||||"1712891"|"15411592"
|4||"Candler"|"Series"|No |||0|3|5||46||"Negligible"|5|"220"|"1"|"Class 1"||||"No"|"Excessively drained"|15|31|46|0|200|360|"ridges on marine terraces on coastal plains, knolls on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"4"|"s"|||||||||||""||||||||||||||"None"|||||||"A"|"High"|"Low"|"Hyperthermic, uncoated Lamellic Quartzipsamments"|"Entisols"|"Psamments"|"Quartzipsamments"|"Lamellic Quartzipsamments"|"not used"|||"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"ninth edition"||"4"|||"High"|"Low"|"Yes"|"No "|||||"1712896"|"15411207"
|3||"Gainesville"|"Series"|No |||0|3|5||46||"Very low"|5|"134"|"2"|"Class 1"||||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains"||0.23||20|22|24|1159|1260|1362||||276|291|306|"3"|"s"|||||||||||""||||||||||||||"None"|||||||"A"|"High"|"Low"|"Hyperthermic, coated Typic Quartzipsamments"|"Entisols"|"Psamments"|"Quartzipsamments"|"Typic Quartzipsamments"|"not used"|||"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"ninth edition"||"4/11"|||"High"|"Low"|"Yes"|"No "|||||"1712896"|"15411208"
|3||"Kendrick"|"Series"|No |||0|3|5||46||"Low"|5|"134"|"2"|"Class 1"||||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"2"|"e"|||||||||||""||||||||||||||"None"|||||||"B"|"Moderate"|"Moderate"|"Loamy, siliceous, semiactive, hyperthermic Arenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Arenic Paleudults"|"loamy"||"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"seventh edition"||"11"|||"Medium"|"Low"|"Yes"|"Yes"|||||"1712896"|"15411209"
|60||"Arredondo"|"Series"|Yes|||0|3|5||46||"Very low"|5|"220"|"1"|"Class 1"||||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains, hills on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"3"|"s"|||||||||||""||||||||||||||"None"|||||||"A"|"High"|"Low"|"Loamy, siliceous, semiactive, hyperthermic Grossarenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Grossarenic Paleudults"|"loamy"||"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"ninth edition"|||||"Medium"|"Low"|"Yes"|"Yes"|||||"1712896"|"15411210"
|30||"Urban land"|"Miscellaneous area"|Yes|||0|2|5||46||||||||||"Unranked"|||||0|200|360|"coastal plains, marine terraces"||||||||||||||||||||||||||||""|||||||||||||||||||||||||||||||||||||||||||"N/A"|"N/A"|||||"1712896"|"15411211"
|85||"Kendrick"|"Series"|Yes|||0|3|5||46||"Low"|5|"134"|"2"|"Class 1"||||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"2"|"e"|||||||||||""||||||||||||||"None"|||||||"B"|"Moderate"|"Moderate"|"Loamy, siliceous, semiactive, hyperthermic Arenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Arenic Paleudults"|"loamy"||"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"seventh edition"||"11"|||"Medium"|"Low"|"Yes"|"Yes"|||||"1712927"|"15411341"
|3||"Arredondo"|"Series"|No |||0|3|5||46||"Very low"|5|"220"|"1"|"Class 1"||||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains, hills on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"3"|"s"|||||||||||""||||||||||||||"None"|||||||"A"|"High"|"Low"|"Loamy, siliceous, semiactive, hyperthermic Grossarenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Grossarenic Paleudults"|"loamy"||"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"ninth edition"||"4/11"|||"Medium"|"Low"|"Yes"|"Yes"|||||"1712927"|"15411342"
|3||"Hague"|"Series"|No |||2|4|5||46||"Very low"|5|"220"|"1"|"Class 1"||||"No"|"Well drained"|15|28|40|0|200|360|"ridges on marine terraces on coastal plains, hills on marine terraces on coastal plains"||0.23||20|22|24|1159|1260|1362||||276|291|306|"2"|"e"|||||||||||""||||||||||||||"None"|||||||"A"|"High"|"Low"|"Loamy, siliceous, semiactive, hyperthermic Arenic Hapludalfs"|"Alfisols"|"Udalfs"|"Hapludalfs"|"Arenic Hapludalfs"|"loamy"||"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"ninth edition"||"11"|||"Medium"|"Low"|"Yes"|"Yes"|||||"1712927"|"15411343"
|3||"Gainesville"|"Series"|No |||0|3|5||46||"Very low"|5|"134"|"2"|"Class 1"||||"No"|"Well drained"|12|29|46|0|200|360|"ridges on marine terraces on coastal plains"||0.23||20|22|24|1159|1260|1362||||276|291|306|"3"|"s"|||||||||||""||||||||||||||"None"|||||||"A"|"High"|"Low"|"Hyperthermic, coated Typic Quartzipsamments"|"Entisols"|"Psamments"|"Quartzipsamments"|"Typic Quartzipsamments"|"not used"|||"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"ninth edition"||"4/11"|||"High"|"Low"|"Yes"|"No "|||||"1712927"|"15411344"
|1||"Rock outcrop"|"Miscellaneous area"|No |||0|1|2||46||"Negligible"||||||||"Unranked"|||||0|200|360|"flats on marine terraces on coastal plains"||||23|25|27|1573|1675|1776||||358|365|365|"8"||||||||||||""|||||||||||||||||||||||||||||||||||||||||"High"|"High"|"No "|"No "|||||"1712927"|"15411345"
|1||"Sinkhole"|"Miscellaneous area"|No |||0|1|2||46||"Negligible"||||||||"Unranked"|||||0|200|360|"depressions on marine terraces on coastal plains"||||23|25|27|1573|1675|1776||||358|365|365|"8"||||||||||||""|||||||||||||||||||||||||||||||||||||||||"High"|"High"|"No "|"No "|||||"1712927"|"15411346"
|2||"Lochloosa"|"Series"|No |||0|3|5||46||"Low"|5|"250"|"1"|"Class 1"||||"No"|"Somewhat poorly drained"|12|31|49|0|200|360|"ridges on marine terraces on coastal plains, knolls on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"2"|"w"|||||||||||""||||||||||||||"None"|||||||"B"|"Moderate"|"High"|"Loamy, siliceous, semiactive, hyperthermic Aquic Arenic Paleudults"|"Ultisols"|"Udults"|"Paleudults"|"Aquic Arenic Paleudults"|"loamy"||"semiactive"|"not used"|"hyperthermic"|"Aquic"|"hyperthermic"|||"11"|||"Medium"|"Medium"|"Yes"|"Yes"|||||"1712927"|"15411347"
|2||"Zuber"|"Series"|No |||2|4|5||46||"Low"|5|"134"|"2"|"Class 1"||||"No"|"Well drained"|12|28|40|0|200|360|"ridges on marine terraces on coastal plains, knolls on marine terraces on coastal plains"||0.3||20|22|24|1159|1260|1362||||276|291|306|"2"|"e"|||||||||||""||||||||||||||"None"|||||||"C"|"Moderate"|"Moderate"|"Fine, mixed, superactive, thermic Ultic Hapludalfs"|"Alfisols"|"Udalfs"|"Hapludalfs"|"Ultic Hapludalfs"|"fine"||"superactive"|"not used"|"thermic"|"Typic"|"thermic"|||"11"|||"Low"|"Medium"|"Yes"|"Yes"|||||"1712927"|"15411348"
|5||"Eaton"|"Series"|No ||"hydric"|0|1|2|30|46|91|"Very high"|5|"134"|"2"|"Class 1"|"Grass/herbaceous cover"|"Marshland"|"Neither wooded nor farmable under natural conditions"|"Yes"|"Poorly drained"|9|20|30|0|200|360|"flats on marine terraces on coastal plains"||0.29||20|22|24|1159|1260|1362||||276|291|306|"3"|"w"||||||"2a"|||||""||||||||||||||"None"|0|0|0|0|0|0|"C/D"|"High"|"High"|"Clayey, mixed, active, hyperthermic Arenic Albaqualfs"|"Alfisols"|"Aqualfs"|"Albaqualfs"|"Arenic Albaqualfs"|"clayey"|"not used"|"active"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"6/26"|||"Low"|"High"|"Yes"|"Yes"|||||"1712932"|"15411583"
|5||"Eureka"|"Series"|No ||"hydric"|0|1|2|30|46|91|"Negligible"|3|"134"|"2"|"Class 1"|"Grass/herbaceous cover"|"Marshland"|"Neither wooded nor farmable under natural conditions"|"Yes"|"Very poorly drained"|9|20|30|0|200|360|"depressions on marine terraces on coastal plains"||0.04||20|22|24|1159|1260|1362||||276|291|306|"7"|"w"||||||"10"|||||""||||||||||||||"None"|0|0|0|0|0|0|"C/D"|"High"|"High"|"Fine, mixed, semiactive, hyperthermic Typic Albaqualfs"|"Alfisols"|"Aqualfs"|"Albaqualfs"|"Typic Albaqualfs"|"fine"|"not used"|"semiactive"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"17/25"|||"Low"|"High"|"No "|"No "|||||"1712932"|"15411584"
|5||"Flemington"|"Series"|No |||0|1|2|30|46|91|"Very high"|5|"134"|"2"|"Class 1"|"Grass/herbaceous cover"|"Marshland"|"Neither wooded nor farmable under natural conditions"|"Yes"|"Poorly drained"|9|20|30|0|200|360|"seeps on marine terraces on coastal plains, hillslopes on marine terraces on coastal plains"||0.17||20|22|24|1159|1260|1362||||276|291|306|"3"|"w"||||||"2a"|||||""||||||||||||||"None"|0|0|0|0|0|0|"D"|"High"|"High"|"Very-fine, smectitic, hyperthermic Typic Albaqualfs"|"Alfisols"|"Aqualfs"|"Albaqualfs"|"Typic Albaqualfs"|"very-fine"|"not used"|"not used"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"11"|||"Low"|"High"|"Yes"|"Yes"|||||"1712932"|"15411585"
|85||"Martel"|"Series"|Yes|||0|1|2|30|46|91|"Negligible"|3|"56"|"5"|"None - deposition"|"Grass/herbaceous cover"|"Marshland"|"Neither wooded nor farmable under natural conditions"|"Yes"|"Very poorly drained"|9|20|30|0|200|360|"depressions on marine terraces on coastal plains"||0.04||20|22|24|1159|1260|1362||||276|291|306|"5"|"w"||||||"10"|||||""||||||||||||||"None"|0|0|0|0|0|0|"C/D"|"Moderate"|"High"|"Fine, smectitic, hyperthermic Umbric Endoaqualfs"|"Alfisols"|"Aqualfs"|"Endoaqualfs"|"Umbric Endoaqualfs"|"fine"|"not used"|"not used"|"not used"|"hyperthermic"|"Typic"|"hyperthermic"|"twelfth edition"||"17"|||"Low"|"High"|"No "|"No "|||||"1712932"|"15411586"
